Build Help:
Have you read the sidebar and rules? (Please do)
Yes
What is your intended use for this build? The more details the better.
Replace my Xbox and for general home use.
If gaming, what kind of performance are you looking for? (Screen resolution, FPS, game settings)
Right now I have a single 26" 720p TV that I'm using as my monitor. But I'm considering getting two 24" 1080p
What is your budget (ballpark is okay)?
$1000
In what country are you purchasing your parts?
US
PCPartPicker part list / Price breakdown by merchant
Type | Item | Price |
---|---|---|
CPU | Intel Core i5-6500 3.2GHz Quad-Core Processor | $194.99 @ SuperBiiz |
Motherboard | Gigabyte GA-H110M-A Micro ATX LGA1151 Motherboard | $53.99 @ SuperBiiz |
Memory | Kingston HyperX Fury Black 8GB (2 x 4GB) DDR4-2133 Memory | $37.99 @ Newegg |
Storage | A-Data Premier Pro SP600 128GB 2.5" Solid State Drive | $39.99 @ Amazon |
Storage | Seagate Barracuda 2TB 3.5" 7200RPM Internal Hard Drive | $64.16 @ Amazon |
Video Card | XFX Radeon R9 390X 8GB Double Dissipation Video Card | $339.99 @ Newegg |
Case | Phanteks Enthoo EVOLV MicroATX Mini Tower Case | $119.99 @ Amazon |
Power Supply | EVGA 750W 80+ Gold Certified Fully-Modular ATX Power Supply | $79.99 @ NCIX US |
Operating System | Microsoft Windows 10 Home OEM (64-bit) | $83.89 @ OutletPC |
Prices include shipping, taxes, rebates, and discounts | ||
Total (before mail-in rebates) | $1074.98 | |
Mail-in rebates | -$60.00 | |
Total | $1014.98 | |
Generated by PCPartPicker 2016-05-08 12:21 EDT-0400 |
Submitted by Azeekial | #Specialdealer Special Offer Online Shopping Store 2016
No comments:
Post a Comment