Story Time: For the past 5 Years, I have been doing all of my Gaming Sessions on a PS3. Before that I came from a PS2. The difference between the Two Systems for me were phenomenal. I couldn't believe my eyes when Seeing Graphics on the PS3 for the First time back in 2009. I thought nothing could surpass the Greatness of these Graphics for a while. And then a few years ago, there were Next Gen Consoles. But the #PCMasterRace caught my interest massively. With the help and support from Family Members, I am proud to present to you: Keygen 404.
This build took over a Year of Heavy Research and Patience. Last year I spent the Summer researching Parts like if I didn't want a single cent wasted on Dropped FPS. I was however, unfortunately Flat Broke last Summer. I decided to Start a Partnership with Youtube since I had a Video that grew immensely popular over the course of Several Months. It raked in some huge Earnings. The NVIDIA Maxwell cards released just in time, and after my School Year Finished, and I decided to pull the Trigger. I was losing money while I tried to save up for the Computer over the Course of my Youtube Winnings, but my Dad was willing to help me get towards my goal. I started buying parts around Early June. Every weekend we would assess what parts to spend our money on. After all the main parts were built, I had extra money come in from a Job. I decided to blow some of the money on buying accessories for my computer. Man, PC's are a Very Expensive Hobby. This is why as you scroll through the Photo's, you will notice the difference as parts get Switched around/replaced. I built the Computer July 7th, and "finalized" buying parts on July 29th.
The Build Process took me 3.5 Hours (Not including downloading Drivers and Organizing the Battlestation) which took almost the entire day. I couldn't sleep the night that I built it, as I was overflowing with joy, and was super proud with what I've made. All the Photos were taken with my Samsung Galaxy Note 4.
PCPartPicker Completed Build with Part Reviews, Pictures, and more!
PCPartPicker part list / Price breakdown by merchant
Type | Item | Price |
---|---|---|
CPU | Intel Core i5-4690K 3.5GHz Quad-Core Processor | $229.99 @ SuperBiiz |
CPU Cooler | Cooler Master Hyper 212 EVO 82.9 CFM Sleeve Bearing CPU Cooler | $25.98 @ OutletPC |
Motherboard | MSI Z97-GAMING 5 ATX LGA1150 Motherboard | $144.89 @ OutletPC |
Memory | Corsair Vengeance Pro 8GB (2 x 4GB) DDR3-1866 Memory | $57.99 @ Newegg |
Storage | Samsung 850 EVO-Series 500GB 2.5" Solid State Drive | $177.89 @ OutletPC |
Storage | Western Digital Caviar Blue 1TB 3.5" 7200RPM Internal Hard Drive | $51.99 @ NCIX US |
Video Card | MSI GeForce GTX 970 4GB Twin Frozr V Video Card | $338.49 @ SuperBiiz |
Case | Phanteks Enthoo Pro ATX Full Tower Case | $99.99 @ Amazon |
Power Supply | EVGA SuperNOVA NEX 650W 80+ Gold Certified Fully-Modular ATX Power Supply | $64.99 @ NCIX US |
Operating System | Microsoft Windows 10 Pro OEM (64-bit) | $0.00 |
Case Fan | BitFenix BFF-LPRO-14025R-RP 86.7 CFM 140mm Fan | $15.99 @ SuperBiiz |
Case Fan | BitFenix BFF-LPRO-20025B-RP 148.7 CFM 200mm Fan | $18.99 @ SuperBiiz |
Keyboard | Corsair K70 RGB Wired Gaming Keyboard | $166.60 @ Amazon |
Mouse | ROCCAT Kone XTD Wired Laser Mouse | $75.98 @ OutletPC |
Headphones | V-MODA CROSSFADE M-100 BLACK Headphones | $249.99 @ Amazon |
Speakers | Logitech Z623 200W 2.1ch Speakers | $119.95 @ Directron |
Other | Samsung T24C550ND 24-Inch Screen LED-Lit Monitor | |
Other | NZXT HUE RGB LED Controller | $33.99 |
Other | Microsoft Xbox One Controller + Cable for Windows | $49.99 |
Prices include shipping, taxes, rebates, and discounts | ||
Total (before mail-in rebates) | $1963.68 | |
Mail-in rebates | -$40.00 | |
Total | $1923.68 | |
Generated by PCPartPicker 2015-07-30 20:36 EDT-0400 |
Submitted by S0UNDH0UND Samsung Galaxy Note 5 Gsmarena
No comments:
Post a Comment