Monday, 15 January 2024

Screen occasionally goes black for a split second, showing only the mouse cursor

My computer running Windows 10 has been having an issue where the screen occasionally turns black for a fraction of a second. It's not the input or signal because during this issue, the screen is actually on and I only see a mouse cursor or the blue "loading circle" that replaces the mouse on the black background before the picture is restored.

It would only be a minor annoyance if it didn't remove control in my game until I alt-tab back into it.

I am convinced that some sort of background process is the cause but am having trouble determining which one it is. I used tasklist to get a list of the background processes that are running during the issue, which I've listed below, and would be grateful if anyone could help me narrow down the culprit.

If anyone can help me get to the cause of the issue I would appreciate it!

System Idle Process 0 Services 0 8 K

System 4 Services 0 1,184 K

Registry 148 Services 0 87,628 K

smss.exe 544 Services 0 960 K

csrss.exe 756 Services 0 5,724 K

wininit.exe 860 Services 0 6,432 K

csrss.exe 868 Console 1 5,712 K

services.exe 932 Services 0 12,076 K

lsass.exe 940 Services 0 21,440 K

winlogon.exe 100 Console 1 9,340 K

svchost.exe 1044 Services 0 25,820 K

fontdrvhost.exe 1072 Services 0 2,760 K

fontdrvhost.exe 1080 Console 1 5,884 K

svchost.exe 1168 Services 0 15,468 K

svchost.exe 1220 Services 0 7,920 K

svchost.exe 1444 Services 0 4,788 K

svchost.exe 1500 Services 0 9,400 K

svchost.exe 1512 Services 0 11,172 K

svchost.exe 1536 Services 0 14,536 K

svchost.exe 1576 Services 0 13,724 K

svchost.exe 1656 Services 0 9,064 K

svchost.exe 1664 Services 0 12,376 K

svchost.exe 1764 Services 0 7,176 K

svchost.exe 1816 Services 0 5,800 K

svchost.exe 1856 Services 0 10,984 K

svchost.exe 1944 Services 0 11,840 K

svchost.exe 2020 Services 0 7,292 K

NVDisplay.Container.exe 796 Services 0 34,668 K

svchost.exe 1708 Services 0 9,760 K

svchost.exe 2096 Services 0 5,336 K

svchost.exe 2104 Services 0 13,456 K

svchost.exe 2120 Services 0 7,268 K

svchost.exe 2160 Services 0 14,608 K

svchost.exe 2168 Services 0 7,032 K

svchost.exe 2340 Services 0 7,644 K

svchost.exe 2396 Services 0 8,156 K

svchost.exe 2408 Services 0 7,564 K

svchost.exe 2432 Services 0 7,148 K

svchost.exe 2504 Services 0 10,196 K

svchost.exe 2592 Services 0 7,824 K

NVDisplay.Container.exe 2828 Console 1 45,392 K

svchost.exe 2852 Services 0 20,560 K

WmiPrvSE.exe 2004 Services 0 8,920 K

WmiPrvSE.exe 3132 Services 0 15,736 K

svchost.exe 3272 Services 0 8,416 K

sihost.exe 3532 Console 1 27,560 K

svchost.exe 3560 Console 1 27,132 K

svchost.exe 3640 Console 1 30,320 K

svchost.exe 3648 Services 0 19,792 K

svchost.exe 3756 Services 0 23,068 K

NVIDIA Broadcast UI.exe 3776 Console 1 4,892 K

svchost.exe 3788 Services 0 15,708 K

taskhostw.exe 3840 Console 1 19,152 K

svchost.exe 3924 Services 0 6,380 K

svchost.exe 3932 Services 0 9,064 K

svchost.exe 4072 Services 0 16,196 K

svchost.exe 3236 Services 0 13,528 K

spoolsv.exe 3688 Services 0 12,600 K

svchost.exe 4128 Services 0 7,328 K

svchost.exe 4180 Services 0 14,156 K

ctfmon.exe 4196 Console 1 24,904 K

svchost.exe 4264 Services 0 6,968 K

svchost.exe 4576 Services 0 9,676 K

AdAppMgrSvc.exe 4588 Services 0 19,584 K

CortexLauncherService.exe 4604 Services 0 7,036 K

AdobeUpdateService.exe 4620 Services 0 7,196 K

svchost.exe 4640 Services 0 22,096 K

svchost.exe 4656 Services 0 6,812 K

svchost.exe 4676 Services 0 13,668 K

svchost.exe 4684 Services 0 27,680 K

FNPLicensingService64.exe 4712 Services 0 7,128 K

AdskLicensingService.exe 4740 Services 0 14,452 K

AGMService.exe 4748 Services 0 11,240 K

ControlServer.exe 4776 Services 0 7,664 K

svchost.exe 4808 Services 0 9,240 K

svchost.exe 4968 Services 0 5,832 K

nvcontainer.exe 4980 Services 0 37,020 K

NvBroadcast.Container.exe 4988 Services 0 8,564 K

RzSDKService.exe 5016 Services 0 8,884 K

pservice.exe 5028 Services 0 5,724 K

RzSDKServer.exe 5068 Services 0 9,652 K

RazerCentralService.exe 5076 Services 0 76,716 K

GameManagerService.exe 5084 Services 0 59,780 K

svchost.exe 5096 Services 0 19,800 K

svchost.exe 3412 Services 0 5,312 K

RzChromaStreamServer.exe 3252 Services 0 7,392 K

sqlwriter.exe 4380 Services 0 7,280 K

Lavasoft.WCAssistant.WinS 5136 Services 0 45,092 K

RtkAudUService64.exe 5148 Services 0 9,184 K

reWASDService.exe 5160 Services 0 8,844 K

MsMpEng.exe 5188 Services 0 242,312 K

GameManagerService3.exe 5220 Services 0 84,248 K

svchost.exe 5400 Services 0 5,724 K

jhi_service.exe 5648 Services 0 5,952 K

NvBroadcast.Container.exe 5948 Console 1 21,244 K

RzAppManager 6040 Services 0 5,636 K

conhost.exe 6092 Services 0 7,316 K

RzDiagnostic 6128 Services 0 6,776 K

conhost.exe 6140 Services 0 7,316 K

RzIoTDeviceManager 4840 Services 0 4,472 K

conhost.exe 5700 Services 0 7,296 K

RzSmartlightingDeviceMana 6100 Services 0 4,512 K

conhost.exe 4796 Services 0 7,332 K

unsecapp.exe 6516 Services 0 6,448 K

svchost.exe 6784 Services 0 5,948 K

rundll32.exe 6908 Console 1 6,972 K

svchost.exe 6932 Services 0 20,696 K

gamingservicesnet.exe 7012 Services 0 4,832 K

gamingservices.exe 7020 Services 0 37,532 K

SearchIndexer.exe 7120 Services 0 40,228 K

explorer.exe 7276 Console 1 180,856 K

svchost.exe 7692 Services 0 5,440 K

svchost.exe 7864 Services 0 8,312 K

svchost.exe 8144 Services 0 7,196 K

svchost.exe 7244 Services 0 8,352 K

svchost.exe 8032 Console 1 16,704 K

Razer Synapse Service.exe 7532 Services 0 137,668 K

nvcontainer.exe 8532 Console 1 105,724 K

nvcontainer.exe 8588 Console 1 51,072 K

dllhost.exe 8624 Console 1 6,232 K

StartMenuExperienceHost.e 8892 Console 1 91,392 K

RuntimeBroker.exe 9132 Console 1 29,552 K

SearchApp.exe 8528 Console 1 294,636 K

RuntimeBroker.exe 9392 Console 1 44,580 K

svchost.exe 9712 Services 0 7,032 K

svchost.exe 9728 Services 0 10,136 K

svchost.exe 9928 Services 0 6,148 K

WUDFHost.exe 10072 Services 0 7,284 K

svchost.exe 7312 Services 0 19,272 K

svchost.exe 10320 Services 0 17,044 K

dasHost.exe 10328 Services 0 8,968 K

Memory Compression 10492 Services 0 244,444 K

svchost.exe 10528 Services 0 8,620 K

svchost.exe 10548 Services 0 11,444 K

LockApp.exe 10684 Console 1 59,344 K

RuntimeBroker.exe 1364 Console 1 30,824 K

svchost.exe 4852 Services 0 4,328 K

audiodg.exe 11568 Services 0 22,600 K

svchost.exe 11912 Services 0 10,948 K

NVIDIA Web Helper.exe 11792 Console 1 21,860 K

conhost.exe 5036 Console 1 988 K

NisSrv.exe 12416 Services 0 10,464 K

GoogleCrashHandler.exe 12548 Services 0 1,116 K

GoogleCrashHandler64.exe 3884 Services 0 320 K

taskhostw.exe 9084 Console 1 15,472 K

RuntimeBroker.exe 4996 Console 1 31,500 K

NVIDIA Broadcast.exe 12680 Console 1 172,764 K

SecurityHealthService.exe 13488 Services 0 12,824 K

nvsphelper64.exe 13856 Console 1 13,344 K

NVIDIA Share.exe 13872 Console 1 74,376 K

TextInputHost.exe 13956 Console 1 50,324 K

NVIDIA Share.exe 14092 Console 1 50,012 K

dllhost.exe 13540 Services 0 10,220 K

PhoneExperienceHost.exe 10692 Console 1 134,324 K

smartscreen.exe 13668 Console 1 23,572 K

Razer Synapse 3.exe 10048 Console 1 125,016 K

dllhost.exe 10040 Console 1 13,520 K

RuntimeBroker.exe 7648 Console 1 12,696 K

Razer Synapse Service Pro 14488 Console 1 53,816 K

RazerCortex.exe 15008 Console 1 125,152 K

NVIDIA Share.exe 15292 Console 1 67,648 K

Razer Central.exe 14440 Console 1 117,328 K

svchost.exe 14412 Services 0 6,480 K

CefSharp.BrowserSubproces 15660 Console 1 32,624 K

CefSharp.BrowserSubproces 15688 Console 1 28,136 K

CefSharp.BrowserSubproces 15900 Console 1 25,416 K

CefSharp.BrowserSubproces 15944 Console 1 31,100 K

CefSharp.BrowserSubproces 15960 Console 1 109,040 K

svchost.exe 16056 Services 0 8,792 K

OSDSidekick.exe 16352 Console 1 92,632 K

ApplicationFrameHost.exe 5196 Console 1 38,136 K

HxOutlook.exe 5492 Console 1 2,332 K

RuntimeBroker.exe 6188 Console 1 18,408 K

HxTsr.exe 6160 Console 1 22,124 K

svchost.exe 12912 Console 1 23,472 K

Articulate 360 Installer 10608 Services 0 6,504 K

Microsoft.Media.Player.ex 5484 Console 1 1,796 K

svchost.exe 588 Services 0 13,884 K

RuntimeBroker.exe 6456 Console 1 23,068 K

SystemSettings.exe 13060 Console 1 1,664 K

UserOOBEBroker.exe 1112 Console 1 10,116 K

svchost.exe 10348 Services 0 8,880 K

HxCalendarAppImm.exe 15912 Console 1 1,600 K

SgrmBroker.exe 4020 Services 0 8,124 K

svchost.exe 11824 Services 0 10,420 K

steam.exe 1800 Console 1 108,968 K

steamwebhelper.exe 15976 Console 1 265,016 K

steamservice.exe 4328 Services 0 12,680 K

steamwebhelper.exe 12520 Console 1 14,720 K

steamwebhelper.exe 7428 Console 1 137,620 K

steamwebhelper.exe 10864 Console 1 31,796 K

steamwebhelper.exe 7036 Console 1 471,876 K

SearchApp.exe 11740 Console 1 87,552 K

steamwebhelper.exe 7048 Console 1 79,456 K

steamwebhelper.exe 5308 Console 1 135,896 K

XboxPcAppFT.exe 5976 Console 1 24,448 K

svchost.exe 11172 Services 0 12,912 K

ShellExperienceHost.exe 16804 Console 1 63,072 K

DarkSoulsRemastered.exe 8796 Console 1 839,932 K

GameOverlayUI.exe 11112 Console 1 34,436 K

steamwebhelper.exe 15880 Console 1 47,636 K

svchost.exe 10436 Services 0 7,724 K

dwm.exe 3124 Console 1 73,852 K

svchost.exe 10068 Services 0 12,360 K

chrome.exe 10172 Console 1 291,004 K

chrome.exe 10564 Console 1 9,388 K

chrome.exe 16364 Console 1 173,668 K

chrome.exe 14356 Console 1 48,820 K

chrome.exe 4372 Console 1 23,772 K

chrome.exe 1332 Console 1 44,072 K

chrome.exe 17388 Console 1 92,128 K

chrome.exe 4888 Console 1 72,496 K

chrome.exe 13116 Console 1 109,704 K

chrome.exe 1840 Console 1 51,168 K

chrome.exe 14784 Console 1 46,432 K

chrome.exe 4664 Console 1 101,424 K

chrome.exe 7364 Console 1 140,084 K

chrome.exe 14908 Console 1 148,736 K

chrome.exe 10452 Console 1 150,560 K

chrome.exe 10660 Console 1 131,432 K

chrome.exe 12768 Console 1 18,796 K

chrome.exe 9080 Console 1 80,840 K

chrome.exe 16692 Console 1 93,764 K

chrome.exe 17420 Console 1 137,016 K

chrome.exe 17588 Console 1 132,760 K

chrome.exe 17924 Console 1 190,900 K

CompPkgSrv.exe 7992 Console 1 9,288 K

chrome.exe 18148 Console 1 23,816 K

chrome.exe 18248 Console 1 174,420 K

svchost.exe 16940 Services 0 23,948 K

Taskmgr.exe 1928 Console 1 56,756 K

chrome.exe 9760 Console 1 165,888 K

svchost.exe 13556 Services 0 9,564 K

chrome.exe 11080 Console 1 207,788 K

chrome.exe 6964 Console 1 31,892 K

dllhost.exe 15256 Console 1 14,832 K

cmd.exe 12036 Console 1 4,632 K

conhost.exe 18028 Console 1 19,412 K

tasklist.exe 16988 Console 1 9,284 K



Submitted by shadowssaver | #Specialdealer Special Offer Online Shopping Store 2016

No comments:

Post a Comment