Console prices do not include shipping (handhelds price is shipped). Most consoles ship starting at $8, but depends on weight and distance.
Game/Accessory prices include shipping on orders over $20 unless noted. Smaller orders shipping will be $4.
Payment via PayPal (G&S or F&F), or local cash in 61701 area. If interested in trades head over to my latest gameswap post and comment there (if the item is listed here I have it, I just have not updated my swap post in a few weeks).
Working systems come with necessary cables (some oem, some 3rd party) and controller unless otherwise stated.
Working Systems
| System | Price | Notes | 
|---|---|---|
| PS1 1001 | 50 | Sticker on console. oem controller (not dualshock) | 
| PS1 7501 | 50 | oem controller (not dualshock) | 
| PS1 7501 | 50 | oem controller (not dualshock) | 
| PS1 7501 | 50 | oem controller (not dualshock) | 
| PS2 Fat | 75 | oem black dualshock controller | 
| PS2 Fat | 75 | oem black dualshock controller | 
| PS3 Slim 160GB | 110 | oem black controller, hdmi cable | 
| Sega Master System | 120 | no av / rf included | 
| Sega Genesis Model 2 | 55 | rf cable, oem 6 button controller, oem power | 
| Sega Genesis Model 2 | 55 | rf cable, oem 6 button controller, oem power | 
| Sega Genesis Model 2 | 45 | rf cable, oem 3 button controller, no power cable | 
| Sega Genesis Model 3 | 40 | oem power, 3rd party 6 button controller, no av/rf cable | 
| 32x | 150 | includes spacer, oem power. can provide either patch cable | 
| Dreamcast | 100 | oem white controller | 
| Japanese N64 CIB | 200 | Good condition CIB with paperwork and styrofoam. Controller in excellent condition. Can swap tray to be region free if desired. | 
| Black gamecube | 75 | 3rd party black controller | 
| Black gamecube | 75 | 3rd party black controller | 
| Wii RVL-001 | 60 | Eject button doesn't click, but does work | 
| Wii U 32GB black | 135 | light scratches on screen. includes all cables, pad dock, sensor bar. no wii mote or system stand | 
| Wii U 32GB black | 120 | right stick down direction on gamepad not working properly. includes all cables, pad dock, sensor bar. no wii mote or system stand | 
| Wii RVL-001 | 60 | GC controller door loose. stand, oem wiimote/nunchuck (black wii mote, white back), sensor par, oem cables | 
| Xbox 360 R2d2 | 180 | includes white kinect, c3p0 controller (sticks thumb grips are not the best, includes grip covers) | 
| TurboGrafx Express | 600 | Recapped previously. comes with tv tuner and car adaptor | 
| Gameboy DMG | 55 | decent shape. has battery door. no mods | 
| PSP Black 1001 | 85 | oem charger, soft case. battery holds charge | 
| Original DS Blue NTR-001 | 40 | rough shape. screens are pretty scratched | 
| Berry Gameboy Color CGB-001 | 74 | missing battery cover, otherwise good condition | 
| Japanese Ds Lite White USG-001 | 45 | Region free. Good condition. OEM charger | 
| Japanese DSi LL White WAP-002 | 85 | Mostly region free (except DSi enhanced games). Good condition, oem charger, hard clear protector | 
| GBA SP Pearl Blue AGS-001 | 85 | Shell is fairly scratched, screen has some visible scratches. Sticker missing on shell, but is AGS-001 | 
| GBA SP Pearl Pink AGS-101 | 110 | Some scratches on shell, but overwall pretty good condition | 
| Ds Lite Blue USG-001 | 55 | Decent condition. 3rd party charger. No Stylus | 
| 3DS XL Red | 155 | Overall good condition. Screens have no visible scratches. OEM charger, sd card, and carrying case | 
| Green Gameboy Pocket | 60 | Good condition. Has battery door. model MGB-JPN | 
| PS Vita Dev Kit PDEL-1000 | 575 | Great condition. On 3.570.011 FW currently. No charger (can use PSP charger) | 
Non working systems are system only unless otherwise noted (no controllers or cables).
Non-Working Systems / Parts only
| System | Price | Notes | 
|---|---|---|
| Switch V1 tablet only | 90 | Model HAC-001. no power / no charge. Unsure of FW version. No kickstand | 
| PS3 Slim 160GB | 40 | Not reading discs, top of console is scratched a good bit | 
| Original Xbox | 30 | trace rot; powers up when plugged in, open button resets system. does read discs when actually getting one in | 
| Original Xbox | 40 | not reading discs | 
| Original Xbox | 40 | not reading discs; system is custom painted red | 
| Original Xbox | 40 | error 07 (loose IDE cable / bad HDD possibly) | 
| NES Front loader | 30 | gray screen. very yellowed, missing front door. inside likely needs a thorough cleaning | 
| SNES | 40 | games are very wonky, not loading proper parts or freezing | 
| 32x | 100 | not reading games | 
| Sega Genesis Model 2 | 15 | not reading games | 
| PS1 slim | 25 | not reading discs, discs won't spin. includes power supply + av | 
| PS4 Original Model | 100 | HDD error, then white light | 
| Xbox 360 | 20 | RROD, 20GB HDD included (unsure if HDD works) | 
| TurboGrafx 16 | 100 | Plays games, but colors are off. possibly needs recapped? | 
| Atari 2600 | 50 | Tele Games Wood version. The video cable is broken or something, idk how to explain it. includes power cable and 2 joysticks. all untested | 
| PSP Black 3001 | 50 | no charger. Screen has lots of light/moderate scratches. D pad and stick not working, X/O/Vol/Home working, others unsure | 
| PSP Black 1001 | 55 | no charger. Moderate amount of light scratches. Thumb stick top missing, stick not working. | 
| Pink DS Lite USG-001 | 30 | Bad Hinge (doesn't lock), screen very scratched. A button works, but less sensitive. Unsure if L button works | 
| Gameboy DMG | 40 | Screen not displaying. Reads games (can tell via audio) and buttons appear to work. | 
| Yellow Gameboy Pocket | 35 | No power, no battery door. model C/MGB-JPN | 
Atari Jaguar Games
| Game | Price | Notes | 
|---|---|---|
| Raiden | 155 | sealed | 
| Fever Pitch Soccer | 90 | sealed | 
| Zool 2 | 80 | sealed | 
| Theme Park Designer Series | 55 | sealed | 
| Skiing and Snowboarding | 50 | sealed | 
| Zoop | 45 | no manual | 
| Cybermorph | 200 | sealed | 
| Doom | 100 | manual cover seperated | 
| Troy Aikmen Football | 30 | cib - box in below average condition | 
| Pinball Fantasies | 50 | no manual | 
| Rotary controller w/ Tempest cart | 150 | Tempest is setup, ready. Rotary installed in place of dpad | 
| Super Burnout | 65 | cart only | 
| Ultra Vortek | 70 | cart only | 
| Alien vs Predator | 170 | cib | 
| Ruiner pinball | 55 | cib | 
| Cannon Fodder | 60 | cib | 
| Wolfenstein 3D | 80 | cib | 
| Towers II | 200 | cib | 
| Flip Out | 30 | cib. box has some liquid damage | 
| Bubsy | 55 | cib | 
| Checkered Flag | 25 | cib | 
| Worms | 200 | cib | 
| I-War | 85 | cib | 
| Attack of the Mutant Penguins | 175 | cib | 
| Brutal Sports Football | 40 | cib | 
| Hover Strike | 35 | cib | 
| Rayman | 260 | cib | 
| Zero 5 | 110 | cib | 
| International Sensible Soccer | 60 | cib | 
| Flashback | 75 | cib | 
| Dino Dudes | 45 | cib | 
| Dragon Bruce Lee Story | 45 | cib | 
| Missile Command 3D | 120 | cib | 
| White Ment Can't Jump | 40 | cib | 
| Kasumi Ninja | 70 | cib w/ headband | 
| Supercross 3D | 60 | cib | 
| Club Drive | 30 | cib | 
| Trevor McFur in the Crescent Galaxy | 45 | cib | 
| Fight for Life | 100 | cib | 
| Power Drive Rally | 115 | cib | 
| Atari Karts | 20 | box only | 
N64 Games are cart only unless noted
N64 Games
| Game | Price | Notes | 
|---|---|---|
| A Bugs Life | 10 | blockbuster sticker | 
| NFL Blitz | 16.5 | |
| Star Wars Shadows of the Empire | 14.5 | |
| 1080 Snowboarding | 11.5 | |
| Wayne Gretzy 3D Hockey | 9.5 | |
| War Gods | 9.5 | |
| Wipeout 64 | 9.5 | |
| F-1 Grand Prix | 6.5 | |
| Madden 64 | 4.5 | |
| Turok 2 (black cart) | 10 | |
| Gex 64 | 20 | |
| Star Wars Rogue Squadron | 11 | |
| Star Wars Rogue Squadron | 11 | |
| Battle Tanx | 15 | |
| Glover | 15 | 
CIB for TurboGrafx includes jewel case, not outer cardboard box unless noted
TurboGrafx Games
| Game | Price | Notes | 
|---|---|---|
| Alien Crush | 32 | cart only | 
| Keith Courage | 15 | cart only | 
| Power Golf | 15 | cart only | 
| Turrican | 85 | cart only | 
| World Class baseball | 14 | CIB | 
| Victory Run | 23 | CIB | 
| Vigilante | 30 | CIB | 
| TV Sports Hockey | 23 | CIB | 
| Keith Courage | 18 | CIB (no comic) | 
| Bonks Adventure | 66 | CIB | 
For carts with manuals, I am willing to sell manuals/carts independently. Not seperating boxes and manuals.
NES Games
| Game | Price | Notes | 
|---|---|---|
| 720 | 5 | |
| 1942 | 13 | |
| 10 yard fight | 8 | 5 screw | 
| A Boy and his Blob | 15 | |
| Adventure Island | 13 | |
| Adventures of Dino-Riki | 10 | |
| After Burner | 14 | tengen cart | 
| Air Fortress | 7 | sticker on label | 
| Airwolf | 7 | |
| Arch Rivals | 9 | |
| Astyanax | 8 | |
| Back to the Future | 7 | bad condition. appears to have spray paint on front of cart | 
| Bad Dudes | 8 | |
| Bad News Baseball | 15 | |
| Bandai Golf: Challenge Pebble Beach | 5 | |
| Baseball | 5 | |
| Baseball Simulator 1000 | 12 | |
| Baseball Stars | 12 | sticker on label | 
| Bases Loaded | 5 | |
| Bases Loaded II | 5 | |
| Batman The Video Game | 12 | label damage | 
| Bayou Billy | 7 | |
| Bigfoot | 12 | |
| Bill Elliott's Nascar Challenge | 22 | Box + game, no manual | 
| Bionic Commando | 12 | |
| Black Bass | 10 | |
| Blades of Steel | 25 | Box + game, no manual | 
| Blades of Steel | 8 | |
| Break Time National Pool tour | 28 | Box, manual, no game | 
| Burgertime | 14 | |
| California Games | 10 | |
| Championship Bowling | 6 | |
| Cobra Triangle | 10.5 | |
| Commando | 10 | 5 screw | 
| Contra Force | 125 | comes with cart protector | 
| Days of Thunder | 9 | |
| Days of Thunder | 9 | |
| Destination Earthstar | 7 | |
| Super Dodgeball | 19 | |
| Donkey Kong 3 | 22 | 5 screw | 
| Donkey Kong Classics | 20 | |
| Double Dragon | 23 | cart + manual | 
| Double Dragon II | 12 | |
| Double Dragon III | 18 | |
| Double Dribble | 5 | |
| Dr Mario | 9 | |
| Dragon Warrior | 8 | |
| Duck Hunt | 13 | 5 screw | 
| Ducktales | 28 | top of label damage. includes reg card | 
| Dynowarz | 8 | |
| Family Feud | 13.5 | |
| Fantasy Zone | 39 | tengen cart | 
| Magic Johnson Fast Break | 8 | |
| Faxanadu | 13 | |
| Fester's Quest | 8 | |
| Fester's Quest | 8 | |
| Freedom Force | 20 | |
| Friday the 13th | 16 | |
| Galaga: Demon's of Death | 17 | |
| Gauntlet | 12 | tengen cart | 
| Gauntlet | 13 | |
| Golgo 13 | 15 | cart + manual | 
| Gotcha | 6.5 | |
| Gradius | 16 | 5 screw | 
| Gyromite | 8 | 5 screw | 
| Heavy Barrel | 15 | |
| Hogan's Alley | 9 | |
| Hollywood Squares | 8.5 | sharpie on label (mostly cleaned, slightly visible) | 
| Hoops | 2 | sharpie on label (mostly cleaned, but visible) | 
| Hunt for Red October | 8 | |
| Hydlide | 8 | |
| Ikari Warriors II Victory Road | 13 | |
| Infiltrator | 7 | |
| Iron Sword | 7 | |
| Iron Tank | 15 | cart + manual | 
| Jack Nicklaus' Championship Golf | 6 | cart + manual | 
| Jeopardy | 5 | |
| Jeopardy 25th Anniversary | 5 | |
| John Elway's Quarterback | 4 | |
| Jordan vs Bird | 7 | |
| Joust | 12 | |
| Karate Kid | 11 | |
| Kickle Cubicle | 31 | |
| King of the Ring | 40 | cart + manual | 
| Kings of the Beach | 5 | |
| Knight Rider | 10 | |
| Knight Rider | 10 | |
| Legacy of the Wizard | 8 | |
| Legendary Wings | 13 | |
| Major League Baseball | 4 | |
| Maniac Mansion | 23 | sharpie on label (mostly cleaned, but visible) | 
| Marble Madness | 9 | |
| Mario Bros Arcade Classics Series | 36 | 5 screw | 
| Mario Bros Duck Hunt | 6 | |
| Mario Duck Hunt Track Meet | 7 | |
| Mickey Mousecapade | 8 | |
| Mighty Bomb Jack | 11 | |
| Mike Tyson's Punch-Out | 33 | |
| Milon's Secret Castle | 8 | |
| Mission Impossible | 6 | |
| MTV Remote Control | 7 | |
| Narc | 8 | |
| NES Cleaning Kit | 17 | CIB w/ box protector | 
| NES Cleaning Kit | 17 | CIB w/ box protector | 
| NES Play Action Football | 4 | |
| Ninja Gaiden 2 | 16 | |
| Operation Wolf | 6 | |
| Pac-man | 12 | tengen cart | 
| Platoon | 7 | |
| Pro Wrestling | 9 | |
| Pro Wrestling | 10 | 5 screw | 
| Punch-out | 18 | |
| Qbert | 12 | |
| R.C. Pro-Am | 8 | |
| Racket Attack | 6 | |
| Rad Racer II | 9 | |
| Rampart | 22 | |
| RBI Baseball | 10 | tengen cart. includes reg card | 
| Renegade | 8 | |
| Roadblasters | 8 | |
| Rollerball | 9 | |
| Rolling Thunder | 10 | tengen cart | 
| Romance of the Three Kingdoms | 35 | cart + manual | 
| Rush'n Attack | 7 | 5 screw. sharpie on label (mostly cleaned, but visible) | 
| Scheherazade | 18 | sticker on label | 
| Section Z | 10 | |
| Seicross | 7 | |
| Sesame Street ABC | 6 | |
| Silent Service | 3.5 | |
| Silent Service | 3.5 | |
| Simpsons Bart Vs the World | 12 | |
| Skate or Die | 5 | |
| Skate or Die 2 | 10 | |
| Ski or Die | 14 | |
| Solar Jetman | 7 | |
| Solstice | 9 | |
| Spy Hunter | 8 | |
| Spy vs Spy | 9 | |
| Star Force | 8 | |
| Star Soldier | 30 | Box + game, no manual | 
| Star Trek 25th Anniversary | 20 | |
| Star Tropics | 43 | Box + game, no manual | 
| Star Voyager | 23 | 5 screw cart, manual, poster | 
| Super C | 22 | |
| Super Glove Ball | 6 | |
| Super Mario Bros | 40 | cart + manual | 
| Super Mario Bros 2 | 21 | |
| Super Mario Bros 3 | 20 | cart + manual | 
| Super Off Road | 13 | |
| Super Pitfall | 13 | |
| Superspike V'ball | 6 | |
| Sword and Serpents | 30 | cart + manual + poster | 
| T&C Surf Designs | 7 | |
| Talespin | 16 | top of label damaged | 
| Target Renegade | 8 | |
| Techmo Bowl | 13 | Cart + manual | 
| Tecmo Super Bowl | 19 | |
| Tennis | 9 | |
| Terminator 2 | 40 | Box + game, no manual | 
| Terminator 2 | 11 | |
| Terminator 2 | 11 | |
| The Addams Family | 18 | |
| The Fantastic Adventrues of Dizzy | 15 | |
| Thundercade | 10 | |
| Tiger-Heli | 6 | |
| TMNT II Arcade Game | 14 | |
| TMNT Manhattan Project | 120 | cart + manual | 
| Top Gun | 6 | |
| Top Gun Second Mission | 7 | |
| Total Recall | 8 | |
| Track & Field | 9 | |
| Track & Field | 9 | |
| Trick Shooting | 40 | CIB | 
| Trojan | 9 | |
| Twin Eagle | 11 | sharpie on label (mostly cleaned, slightly visible) | 
| Vice Project Doom | 42 | label damage | 
| Code Name Viper | 9 | |
| Wheel of Fortune | 4 | sharpie on label (mostly cleaned, slightly visible) | 
| Who Framed Roger Rabbit | 13 | |
| Willow | 18 | |
| Win Lose or Draw | 4 | writing on label | 
| World Class Track Meet | 7 | |
| Nintendo World Cup | 21 | Box, no manual - writing on front of box | 
| Wrestlemania | 15 | cart + manual | 
| Wrestlemania | 7 | |
| Wrestlemania Challenge | 9 | |
| Xenophobe | 9 | |
| XEXYZ | 12 | 
SNES Games
| Game | Price | Notes | 
|---|---|---|
| Aaahh Real Monsters | 14 | |
| Aladdin | 15 | |
| Arkanoid - Doh It Again! | 23 | |
| Bass Tournament of Champions | 7 | |
| Batman Forever | 10 | |
| Battle Clash | 7 | |
| Best of the Best Championship Karate | 8 | |
| Bubsy | 13 | |
| Bugs Bunny Rabbit Rampage | 12 | |
| Championship Pool | 6 | |
| Cleaning Kit | 12 | |
| Clue | 7 | |
| Cool Spot | 23 | |
| Daffy Duck The Marvin Missions | 16 | |
| Family Feud | 6 | |
| Fifa International Soccer | 6 | |
| Final Fight | 17 | |
| Home Alone 2 | 9 | |
| Inindo | 33 | Label damage | 
| Jeopardy | 5 | |
| Judge Dredd | 9 | Some label damage | 
| Jungle Strike | 10 | |
| Ken Griffey Jr. Winning Run | 9 | |
| King of the Monsters | 20 | |
| Kirby Avalanche | 18 | |
| Lethal Enforcers | 11.5 | |
| Lion King | 11.5 | |
| Looney Tunes Basketball | 55 | Label damage | 
| Madden 94 | 2 | |
| Mega Man X | 30 | |
| Mortal Kombat | 12 | |
| Mortal Kombat 3 | 14 | |
| NBA Give N Go | 30 | |
| NBA Jam | 13 | |
| NBA Jam Tournament Edition | 14 | |
| NBA Live 95 | 2 | |
| NCAA Basketball | 4 | |
| NFL Quarterback Club | 5 | |
| NHL Stanley Cup | 5 | |
| Nigel Mansell's World Championship | 6 | |
| Operation Europe Path to Victory | 20 | |
| Paperboy 2 | 12 | |
| Power Moves | 12 | |
| Primal Rage | 14 | |
| Revolution X | 2 | Not working. Contacts look very stripped. | 
| Road Runner's Death Vally Rally | 9 | |
| Scooby Doo Mystery | 11 | |
| Space Invaders | 12 | |
| Speedy Gonzales Los Gatos Bandidos | 14 | |
| Spider-man and the X-men in Arcade's Revenge | 12.5 | |
| Starfox | 17 | |
| Street Fighter II | 12 | Faded label | 
| Street Fighter II | 14 | |
| Street Fighter II turbo | 19 | |
| Stunt Race FX | 13 | |
| Super Bases Loaded | 4 | |
| Super Battletank: War in the Gulf | 8 | |
| Super Black Bass | 7 | |
| Super Empire Strikes Back | 19 | |
| Super Mario Kart | 32 | |
| Super Pinball Behind the Mask | 7 | |
| Super Play Action Football | 4 | |
| Super Punch-Out | 35 | |
| Taz-Mania | 7 | |
| Tecmo Super Bowl | 14 | |
| Tecmo Super Bowl III | 24 | |
| Tetris 2 | 10 | |
| The Jungle Book | 7 | |
| The Pagemaster | 14 | |
| Tory Aikman Football | 5 | |
| Warlock | 13 | |
| We're Back A Dinosaurs Story | 10 | |
| Wing Commander The Secret Missions | 11 | |
| Word-Tris | 7 | Damaged Label | 
| Zoop | 7 | 
Xbox 360 - All collector's / limited editions are 100% complete. Many of the extras are still brand new or were kept in their box
Xbox 360 Games
| Game | Price | Notes | 
|---|---|---|
| Boderlands 2 Limited Edition Ultimate Loot Chest | 150 | Buyer pays shipping | 
| Fallout 3 Collector's Edition | 90 | |
| Assassin's Creed III Limited Edition | 70 | |
| Assassin's Creed Brotherhood Collector's Edition | 40 | |
| GTA V Collector's Edition | 90 | Buyer pays shipping Backpack and hat unused | 
| Dead Space 2 Collector's Edition | 70 | |
| Elder Scrolls Oblivion Collector's Edition | 25 | |
| Tomb Raider Collector's Edition | 70 | |
| Elder Scrolls Skyrim Collector's Edition | 200 | Buyer pays shipping. Box has a slight smoke smell | 
| Naruto Rise of a Ninja | 110 | Sealed | 
Gamecube Games
| Game | Price | Notes | 
|---|---|---|
| Donkey Konga | 9 | Disc Only | 
| Fantastic 4 | 8 | No manual | 
| Final Fantasy Crystal Chronicles | 8 | Disc only | 
| Kids Next Door Operation: V.I.D.E.O.G.A.M.E | 23 | Disc only | 
| King Kong | 14 | CIB | 
| Madagascar | 8 | CIB | 
| Mario Golf Toadstool Tour | 24 | CIB, Players Choice | 
| Mario Kart Double Dash | 58 | No manual | 
| Mario Superstar Baseball | 54 | No manual | 
| Mega man Network Transmission | 22 | Disc only | 
| Nascar Thunder 2003 | 5 | Disc only | 
| Need for Speed Hot Pursuit 2 | 11 | CIB, Players Choice | 
| Need for Speed Hot Pursuit 2 | 7 | Disc only | 
| NFL 2K3 | 3 | Disc only | 
| Over the Hedge | 13 | CIB | 
| Paper Mario Thousand Year Door | 95 | CIB, Players Choice | 
| Rocket Power Beach Bandits | 11 | No manual | 
| Scooby Doo Unmasked | 20 | CIB | 
| Shrek 2 | 14 | CIB | 
| Sonic Heroes | 20 | Disc only | 
| Spongebob Lights Camera Pants | 19 | CIB | 
| Spongebob Movie | 20 | CIB | 
| Spongebob Squarepants Creature from the Krusty Krab | 20 | CIB | 
| Starfox Adventures | 38 | CIB | 
| Taz Wanted | 17 | No manual | 
| The Incredibles | 7 | Disc only | 
| Wave Race Blue Storm | 21 | CIB | 
WiiU Games
| Game | Price | Notes | 
|---|---|---|
| 007 Legends | 36 | CIB | 
| Disney Infinity 3.0 | 4 | Disc only | 
| Giana Sisters Twisted Dreams | 17 | CIB | 
| Lego Avengers | 7 | CIB | 
| Lego Movie | 6 | CIB | 
| Mario Kart Wii U System Box | 45 | System Box + both tray inserts. Price is shipped to CONUS. | 
| Monster Hunter 3 Ultimate | 23 | CIB | 
| Pokken Tournament | 10 | CIB | 
| Pokken Tournament | 43 | CIB w/ Sealed Amiibo Card | 
| Rodea | 33 | CIB w/ Wii Disc | 
| Star Fox Zero + Guard | 28 | CIB w/ Outer box, actual games are sealed | 
| Super Mario Maker | 21 | CIB w/ Outerbox + idea book | 
| Teeken Tag Tournament 2 | 37 | disc only | 
| Twilight Princess HD | 80 | CIB | 
| Wii Party U | 48 | CIB | 
| Windwaker HD | 40 | disc only | 
| Xenoblade Chronicles X | 58 | CIB | 
| Yoshi's Wooly World | 70 | Sealed | 
Sega CD Games
| Game | Price | Notes | 
|---|---|---|
| Slam City | 37 | Box w/ all 4 Discs, no manual | 
| Fifa Soccer | 10 | Case and manual, no game | 
| Sonic CD | 95 | CIB | 
| Corpse Killer | 40 | CIB | 
PSP Games
| Game | Price | Notes | 
|---|---|---|
| Daxter Greatest Hits | 15 | CIB | 
| Jeanne D'Arc demo disc NFR | 65 | Sealed | 
| Kill Bill Vol 1 UMD Movie | 10 | CIB | 
| Kill Bill Vol 2 UMD Movie | 5 | UMD only | 
| Game shield cover | 3 | small umd protector (3x avail) | 
| Monster hunter freedom | 12 | umd only | 
| Pop'n Music Portable | 15 | CIB (Japan import) | 
| Spiderman UMD Movie | 9 | CIB | 
| Yu-Gi-Oh! GX Tag Force | 53 | CIB no cards | 
PS4 Games
| Game | Price | Notes | 
|---|---|---|
| Binding of Isaac | 40 | CIB | 
| Bloodborne | 13 | CIB | 
| Brunswick Pro Bowling | 33 | CIB | 
| Call of Duty WWII | 8 | CIB | 
| Cyberdimension Neptunia Goddesses Online Royal Edition | 70 | Japanese Special Edition CIB | 
| Disney Infinity 2.0 | 2 | Case only | 
| Madden 18 | 4 | CIB | 
| Minecraft Story Mode | 17 | CIB | 
| Spider-man | 20 | sealed | 
| Ys VIII | 34 | disc only | 
| Zombieland Double Tap | 10 | CIB | 
Switch Games
| Game | Price | Notes | 
|---|---|---|
| Mario Kart 8 | 38 | cart only | 
| Bravely Default 2 | 30 | cib | 
| YS 8 Standard Edition | 85 | Sealed | 
32x Games
| Game | Price | Notes | 
|---|---|---|
| Moto Cross | 12 | |
| Virtua Racing | 14 | Label damage | 
For Japanese Gamecube games note the following:
CIB = slipcover + gamecube case + manual (potentially other inserts) + game
No Slipcover = gamecube case + manual (potentially other inserts) + game
Japanese Gamecube Games
| Game | Price | Notes | 
|---|---|---|
| Animal Crossing | 10 | Disc only (in JP GC case) | 
| Animal Crossing | 9 | Disc only - moderate scratching (9 avail) | 
| Animal Crossing | 50 | CIB w/ Animal Crossing Memory Card | 
| Animal Crossing E+ | 22 | CIB | 
| Animal Crossing E+ | 22 | CIB | 
| Beyblade 2002 Super Tournament Battle | 15 | No slipcover | 
| Biohazard Zero 0 (Resident Evil 0) | 12 | Disc only (both discs in JP GC case) | 
| Biohazard 1 (Resident Evil) Disc 1 only | 5 | Disc 1 only - moderate scratching | 
| Biohazard 4 (Resident Evil) Disc 1 only | 5 | Disc 1 only - moderate scratching | 
| Demo Disc 2003 | 14 | Disc only - moderate scratching (2 avail) | 
| Disney Sports Soccer | 18 | CIB | 
| Disney's Magical Park | 18 | CIB | 
| Donkey Kong Jungle Beat | 14 | CIB | 
| Donkey Konga | 11 | CIB | 
| Donkey Konga 2 | 15 | CIB | 
| Doshin the Giant | 50 | CIB | 
| Dragon Ball Z | 25 | CIB | 
| Eternal Darkness | 40 | No slipcover | 
| Harry Potter Philosopher's Stone (Sorcerer's Stone) | 50 | CIB | 
| Jikkyou Powerful Major League Baseball | 15 | No slipcover | 
| Jikkyou Powerful Pro 11 Yakyuu 2004 | 20 | CIB | 
| Jikkyou Powerful Pro 11 Yakyuu 2004 | 20 | CIB | 
| Jikkyou Powerful Pro 12 Yakyuu 2005 | 20 | CIB | 
| Jikkyou Powerful Pro 9 Yakyuu 2002 | 20 | CIB | 
| Jikkyou Powerful Pro 9 Yakyuu 2002 | 20 | CIB | 
| Legend of Zelda Windwaker | 30 | CIB (2 avail) | 
| Legend of Zelda Windwaker | 22 | Disc only - moderate scratching (2 avail) | 
| Luigi's Mansion | 18 | Disc only - moderate scratching (3 avail) | 
| Mario DDR | 15 | No slipcover | 
| Mario Golf Family Tour | 20 | CIB | 
| Mario Kart Double Dash | 24 | CIB (2 avail) | 
| Mario Kart Double Dash | 18 | Disc only - moderate scratching (6 avail) | 
| Mario Party 4 | 8 | Disc only - moderate scratching (10 avail) | 
| Mario Party 4 | 20 | CIB | 
| Mario Party 5 | 10 | Disc only - moderate scratching (9 avail) | 
| Mario Party 5 | 18 | CIB | 
| Mario Party 6 | 9 | Disc only - moderate scratching (10 avail) | 
| Mario Party 6 | 16 | No slipcover | 
| Mario Party 6 | 25 | Big Box w/ Mic | 
| Mario Party 6 | 20 | CIB | 
| Mario Party 7 | 12 | Disc only - moderate scratching | 
| Mario Party 7 | 18 | CIB | 
| Mario RPG (Paper Mario) | 24 | Disc only (in JP GC case) | 
| Mario Tennis | 8 | Disc only - moderate scratching | 
| Mario Tennis | 15 | CIB (3 avail) | 
| MegaMan Network Transmission | 15 | No slipcover | 
| MegaMan Network Transmission | 20 | CIB | 
| Naruto Clash of Ninja | 7 | Disc only - moderate scratching | 
| Naruto Clash of Ninja | 18 | CIB | 
| Naruto Clash of Ninja 2 | 7 | Disc only - moderate scratching (4 avail) | 
| Naruto Clash of Ninja 2 | 15 | CIB | 
| Naruto Clash of Ninja 3 | 9 | Disc only - moderate scratching (2 avail) | 
| One Piece Grand Battle 3 | 10 | No slipcover | 
| One Piece Treasure Battle | 7 | Disc only - moderate scratching (2 avail) | 
| Phantasy Star Online Episodes 1&2 | 24 | No slipcover | 
| Pikmin | 20 | CIB | 
| Pikmin 2 | 20 | CIB | 
| Pokemon Box | 20 | No slipcover (includes demo disc) | 
| Pokemon Collosum | 13 | Disc only - moderate scratching (2 avail) | 
| Puyo Pop Fever | 20 | No slipcover | 
| Ribbit King DX | 30 | No slipcover | 
| Star Fox Assault | 20 | No slipcover | 
| Super Mario Stadium Miracle Baseball | 20 | CIB | 
| Super Mario Strikers | 21 | Disc only - moderate scratching | 
| Super Mario Sunshine | 19 | Disc only - moderate scratching (8 avail) | 
| Super Mario Sunshine | 24 | CIB (2 avail) | 
| Super Smash Brothers DX (Melee) | 23 | CIB | 
| Super Smash Brothers DX (Melee) | 15 | Disc only - moderate scratching (9 avail) | 
| Tales of Symphonia Disc 1 only | 5 | Disc 1 only - moderate scratching | 
| Tales of Symphonia | 15 | CIB | 
| Totsugeki Famicom Wars | 22 | CIB | 
| Viewtiful Joe | 17 | Disc only - moderate scratching | 
| Wario Ware | 9 | Disc only - moderate scratching | 
| Wario World | 15 | Disc only - moderate scratching | 
| Wario World | 20 | Disc only (in JP GC case) | 
| Winning Eleven 6 Soccer | 20 | CIB | 
| Zelda Four Swords | 23 | No slipcover | 
Most Japanese DS games are region free, except for DSi enhanced games.
Japanese DS Games
| Game | Price | Notes | 
|---|---|---|
| Bimoji Training | 42 | CIB big box w/ Pen | 
| Blue Dragon | 28 | CIB | 
| Brain Age | 6 | CIB | 
| Brain Age | 4 | cart only | 
| Brain Age 2 | 6 | CIB (3 avail) | 
| Cooking Guide | 8 | CIB | 
| Crash Boom Bang! (Crash Bandicoot Festival) | 18 | cart only | 
| Digimon Story: Super Xros Wars Blue | 33 | CIB | 
| Digimon World Dusk | 13 | cart only | 
| Disney's The Little Mermaid: Ariel's Undersea Adventure | 12 | CIB | 
