Can anyone explain how unpredictable icon prices have been after their SBCs have dropped? Initially, they all seemed to make sense. They crashed to just above the price of the SBC. Now, the tradables for the earlier ones are cheaper than the SBC since there are more meta cards.
However, since the most meta player SBCs have been released (Eusebio, Gullit, R10, Cruyff, Pele and Vieira), the tradables have fallen but are still way above the SBC cost. The only exceptions seem to be Eusebio and Vieira.
What's even weirder about it is Vieira's SBC costs more than Cruyff yet his tradable is now decently below Cruyff's. Could it be that more people have packed PIM Vieira so there's more tradable supply hence selling pressure? Any other explanations people have?
All prices are Xbox and arranged according to release date
Player | Pre SBC Tradable Price | SBC Cost (at release) | Post SBC Tradable Price (2 days later) | Current SBC Cost | Current Tradable Price | Notes |
---|---|---|---|---|---|---|
Garrincha | 2,500,000 | 2,200,000 | 2,500,000 | 1,400,000 | 880,000 | No change in price (expensive SBC considering the others) |
Maradona | 4,200,000 | 3,000,000 | 3,200,000 | 1,869,300 | 1,800,000 | Crashed as expected |
Eto'o | 1,600,000 | 850,000 | 1,000,000 | 553,000 | 590,000 | Crashed as expected |
Matthaus | 1,200,000 | 720,000 | 860,000 | 450,000 | 570,000 | Crashed as expected |
Eusebio | 3,800,000 | 2,500,000 | 2,600,000 | 1,475,000 | 1,600,000 | Crashed as expected |
Gullit | 7,000,000 | 3,700,000 | 5,500,000 | 2,400,000 | 3,700,000 | Didn't crash as much since 25 squads... Still currently 50% more expensive than SBC |
Ronaldinho | 5,000,000 | 3,300,000 | 5,000,000 | 2,100,000 | 3,400,000 | No real change in price. Tradable still 100% more expensive than SBC |
Cruyff | 3,000,000 | 1,700,000 | 2,000,000 | 1,225,000 | 1,700,000 | Fell initially but price still 50% more expensive than SBC |
Pele | 4,900,000 | 3,500,000 | 4,500,000 | 3,225,000 | 4,000,000 | Tradable barely affected by SBC |
Vieira | 2,300,000 | 1,400,000 | 1,500,000 | 1,400,000 | 1,495,000 | Crashed badly to SBC cost |
Submitted by yototogblo | #Specialdealer Special Offer Online Shopping Store 2016
No comments:
Post a Comment