[XBOX] [STORE] it’s just a big store
If my prices are off please let me know!
I can split sets if you want
Bodies
Item | Paint | Certification | Price |
---|---|---|---|
Animus GP | N/A | N/A | 50 |
Centio | N/A | Guardian | 50 |
Endo | N/A | N/A | 50 |
Harbinger GXT | Cobalt | N/A | 20 |
Harbinger GXT | Orange | N/A | 20 |
Jager | N/A | N/A | 50 |
JagerPCC | Titanium White | Striker | 1000 |
JagerPCC | Grey | N/A | 100 |
Merc | Titanium White | N/A | 200 |
Octane | Pink | Guardian | 950 |
Octane | Saffron | Guardian | 950 |
Octane | Saffron | Turtle | 950 |
Octane | Orange | N/A | 500 |
Takumi RX-T | N/A | N/A | 50 |
X-Devil Mk2 | N/A | N/A | 50 |
Decals
Item | Paint | Certificatin | Price |
---|---|---|---|
Auger | Saffron | Guardian | 20 |
Auger | Crimson | Striker | 50 |
Auger | Sky Blue | N/A | 20 |
Breakout: DistortionGE20 | N/A | Striker | 250 |
Breakout: Shibuya | Titanium White | N/A | 100 |
Breakout: Vector | N/A | N/A | 50 |
Bubbly | N/A | N/A | 1150 |
Dominus: OR-AISE | Black | N/A | 100 |
Liquid Camo | Sky Blue | N/A | 20 |
Luster Edge | Burnt Sienna | N/A | 10 |
Luster Edge | Titanium White | N/A | 20 |
Octane: Buzz KillGE19 | Titanium White | Playmaker | 200 |
Octane: Griffon | Purple | Juggler | 30 |
Octane: Griffon | Black | Show-Off | 100 |
Octane: Griffon | Cobalt | N/A | 30 |
Octane: Griffon | Titanium White | N/A | 150 |
Octane: Lone Wolf | Sky Blue | N/A | 50 |
Octane: Royal Tyrant | Titanium White | Juggler | 150 |
Octane: Vaporwave | Crimson | N/A | 30 |
Octane: Vaporwave | Titanium White | N/A | 100 |
Slipstream | N/A | Paragon | 700 |
Spectre | N/A | Sweeper | 330 |
Paint Finishes
2x Circuit Board | N/A | N/A | 10 each |
---|---|---|---|
3x Dino | N/A | N/A | 10 each |
3x Furry | N/A | N/A | 20 each |
Zebra | N/A | N/A | 30 each |
Wheels
Item | Paint | Certification | Price |
---|---|---|---|
ANDRO1D | Burnt Sienna | N/A | 10 |
ANDRO1D | Orange | N/A | 10 |
Calla-Carra | N/A | Tactician | 30 |
BLSSM | Crimson | N/A | 10 |
BLSSM | Lime | N/A | 10 |
Centro | Sky Blue | N/A | 150 |
DimonixSE | Forest Green | Victor | 20 |
DimonixSE | Pink | N/A | 20 |
DimonixSE | Orange | N/A | 20 |
Dimonix | Cobalt | N/A | 10 |
Dimonix | Saffron | N/A | 10 |
Dire Wolf | Titanium White | N/A | 1800 |
Dire Wolf | Black | Goalkeeper | 1400 |
Doughnut | Purple | N/A | 150 |
FalcoEXO | Black | N/A | 300 |
Ferris | Crimson | N/A | 20 |
FGSP | Pink | N/A | 30 |
GernotGE19 | Titanium White | Striker | 1000 |
Gernot | Titanium White | N/A | 500 |
Gernot | N/A | Striker | 50 |
Gernot | N/A | Tactician | 40 |
Gripstride | Set - Tw | no certs | 150 |
Hamster | Titanium White | N/A | 10 |
Hamster | Pink | N/A | 20 |
Helicoptron | Grey | Juggler | 10 |
Helicoptron | Black | N/A | 10 |
Helicoptron | Cobalt | N/A | 10 |
Helicoptron | Crimson | N/A | 10 |
Helicoptron | Forest Green | N/A | 10 |
Helicoptron | Grey | N/A | 10 |
Helicoptron | Lime | N/A | 10 |
Holosphere | Cobalt | N/A | 10 |
HRB-20 | Cobalt | N/A | 10 |
Infinium | Forest Green | N/A | 150 |
Infinium | Pink | N/A | 100 |
Mandala | Cobalt | N/A | 20 |
Mandala | Grey | N/A | 20 |
Mandala | Purple | N/A | 20 |
MetalworkSE | Forest Green | N/A | 20 |
Muscle Boy | Lime | Striker | 20 |
Muscle Boy | Black | N/A | 20 |
Muscle Boy | Orange | N/A | 10 |
NeptuneEXO | Black | N/A | 900 |
Nipper | Purple | N/A | 30 |
OEMVR | Black | N/A | 1500 |
Philoscope | Safforn | N/A | 10 |
Propeller | Saffron | N/A | 10 |
PropellerSE | Titanium White | Acrobat | 50 |
PropellerSE | Black | N/A | 50 |
PropellerSE | Pink | N/A | 30 |
Q-Runner | Lime | Victor | 10 |
Raijin | Forest Green | Victor | 80 |
Reactor | Forest Green | Victor | 250 |
Reaper | Titanium White | Scorer | 100 |
Reaper | Pink | N/A | 30 |
Reticle | Burnt Sienna | N/A | 10 |
Septem | Lime | Paragon | 30 |
Shortwire | Saffron | Playmaker | 10 |
Sk8ter | Burnt Sienna | N/A | 10 |
SLK | Titanium White | N/A | 100 |
Spiralis | Burnt Sienna | N/A | 50 |
Sprocket | Crimson | Sniper | 10 |
Sprocket | Burnt Sienna | N/A | 10 |
Sprocket | Cobalt | N/A | 10 |
Sprocket | Lime | N/A | 10 |
Sprocket | Saffron | N/A | 10 |
Sprocket | Sky Blue | N/A | 10 |
String Theory | Burnt Sienna | Tactician | 10 |
String Theory | Crimson | N/A | 10 |
String Theory | Orange | N/A | 10 |
Teller | Set - Blk, Tw, bs, org | N/A | 20 |
Thread-X2 | Black | Aviator | 50 |
Thread-X2 | Orange | Playmaker | 30 |
Troika | Titanium White | N/A | 100 |
Tube Tank | Pink | N/A | 10 |
Visionary | Lime | N/A | 10 |
VoltaicCC2 | N/A | Goalkeeper | 40 |
VoltaicREV | Crimson | Striker | 600 |
VortexEXO | Black | N/A | 400 |
Z-RO | Burnt Sienna | N/A | 10 |
S-ROSE | Green | N/A | 20 |
Zefram | N/A | N/A | 30 |
Boosts
Item | Color | Certification | Price |
---|---|---|---|
Glimmerslag | Crimson | Sweeper | 10 |
Glimmerslag | Cobalt | N/A | 10 |
Glimmerslag | Lime | N/A | 10 |
HoloData | Burnt Sienna | N/A | 10 |
HoloData | Forest Green | N/A | 10 |
HoloData | Grey | N/A | 10 |
HoloData | Lime | N/A | 10 |
HoloData | Sky Blue | N/A | 10 |
Rad Rock | Orange | N/A | 10 |
Rad Rock | Pink | N/A | 10 |
Radiant Gush | Titanium White | Victor | 30 |
Radiant Gush | Crimson | N/A | 10 |
Super Manga Bolt | Titanium White | N/A | 100 |
Super Manga Bolt | Titanium White | Victor | 120 |
Toon Flame | FOrest Green | Guardian | 10 |
Toon Flame | Cromson | N/A | 10 |
Toon Flame | Pink | N/A | 10 |
Toon Flame | Saffron | N/A | 10 |
Toppers
Item | Paint | Certification | Price |
---|---|---|---|
Halo | Burnt Sienna | N/A | 50 |
Halo | Orange | N/A | 70 |
Halo | Saffron | N/A | 100 each |
Phoenix Wings | Saffron | Striker | 400 |
Pork Pie | Crimson | N/A | 10 |
Visor | Titanium White | N/A | 20 |
Wizard Hat | Titanium White | N/A | 20 |
Goal Explosions
Item | Paint | Certification | Price |
---|---|---|---|
Floppy Fish | Burnt Sienna | N/A | 10 |
Mister Monsoon | Burnt Sienna | Juggler | 20 |
Mister Monsoon | Black | N/A | 50 |
Mister Monsoon | Burnt Sienna | N/A | 20 |
Reaper | N/A | N/A | 400 |
Spatial Rift | Orange | N/A | 20 |
Supernova | Lime | Juggler | 80 |
Supernova | Burnt Sienna | Scorer | 50 |
Supernova | Forest Green | N/A | 80 |
Supernova | Lime | N/A | 80 |
Voxel | N/A | N/A | 200 |
Wall Breaker | Black | Victor | 50 |
Trails
Item | Paint | Certification | Price |
---|---|---|---|
Excavator | Titanium White | N/A | 50 |
HoloData | Pink | N/A | 10 |
HoloData | Purple | Sweeper | 10 |
Laser Wave | Grey | N/A | 100 |
Laser Wave | Lime | N/A | 100 |
Laser Wave | Sky Blue | N/A | 100 |
RLCS Items
Item | Paint | Certification | Price |
---|---|---|---|
Aether | Titanium White | N/A | 1250 |
Anispray | Sky Blue | N/A | Offers |
2x Anispray | N/A | N/A | 50 each |
Ballistic | Titanium White | Guardian | 600 |
Ballistic | Pink | Show-off | 110 |
Ballistic | 3x Burnt Sienna | N/A | 100 each |
Ballistic | 3x Cobalt | N/A | 100 each |
Ballistic | Crimson | N/A | 130 |
Ballistic | 4x Forest Green | N/A | 100 each |
Ballistic | 2x Lime | N/A | 150 each |
Ballistic | 4x Orange | N/A | 150 each |
Ballistic | 7x Pink | N/A | 100 each |
Ballistic | 3x Purple | N/A | 150 each |
Ballistic | 3x Saffron | N/A | 200 each |
Ballistic | 2x Titanium White | N/A | 550 each |
Big Splash | N/A | Victor | 600 |
Big Splash | N/A | N/A | 550 |
Carbon | N/A | Scorer | 50 |
3x Carbon | N/A | N/A | 30 each |
Carbon | N/A | Tactician | 50 |
Carbon | Titanium White | Show-off | 420 |
Carbon | Sky Blue | Sniper | 100 |
Carbon | Lime | N/A | 150 |
Carbon | Purple | N/A | 150 |
Crown | N/A | N/A | 20 |
Crown | 4x Cobalt | N/A | 150 each |
Crown | 2x Crimson | N/A | 300 each |
Crown | 2x Forest Green | N/A | 100 each |
Crown | 4x Grey | N/A | 150 each |
Crown | 5x Lime | N/A | 150 each |
Crown | 5x Purple | N/A | 250 each |
Crown | 2x Sky Blue | N/A | 250 each |
Crown | Titanium White | N/A | 900 |
5x Decopunk | N/A | N/A | 30 each |
Decopunk | Black | Acrobat | 370 |
3x Decopunk | Black | N/A | 350 each |
Dominus: RLCS | Orange | Aviator | 360 |
Dominus: RLCS | Pink | Guardian | 160 |
Dominus: RLCS | Black | Sniper | 820 |
Dominus: RLCS | 2x Black | N/A | 800 each |
Dominus: RLCS | 3x Grey | N/A | 600 each |
Dominus: RLCS | 3x Crimson | N/A | 700 |
Dominus: RLCS | 3x Pink | N/A | 150 |
Dominus: RLCS | 2x Cobalt | N/A | 200 each |
Dominus: RLCS | 3x Lime | N/A | 300 each |
Dominus: RLCS | 2x Forest Green | N/A | 300 each |
Dominus: RLCS | Orange | N/A | 350 |
Dominus: RLCS | 2x Sky Blue | N/A | 450 each |
Dominus: Stratum Badge | Grey | Aviator | 150 |
Dominus: Stratum Badge | Burnt Sienna | Sniper | 50 |
Dominus: Stratum Badge | 2x Black | N/A | 350 each |
Dominus: Stratum Badge | Burnt Sienna | N/A | 50 |
Dominus: Stratum Badge | 4x Crimson | N/A | 400 each |
Dominus: Stratum Badge | Forest Green | N/A | 150 |
Dominus: Stratum Badge | Grey | N/A | 150 |
Dominus: Stratum Badge | 3x Lime | N/A | 100 each |
Dominus: Stratum Badge | 3x Orange | N/A | 150 each |
Dominus: Stratum Badge | 2x Pink | N/A | 150 each |
Dominus: Stratum Badge | Saffron | N/A | 150 |
Dominus: Stratum Badge | 5x Sky Blue | N/A | 100 each |
Dominus: Stratum Badge | 2x Titanium White | N/A | 450 each |
Emerald | Orange | N/A | 700 |
Emerald | N/A | Striker | 350 |
3x Emerald | N/A | N/A | 100 each |
Fennec: Yorebands | Forest Green | Acrobat | 210 |
Fennec: Yorebands | Grey | Acrobat | 210 |
Fennec: Yorebands | 2x Titanium White | Guardian | 870 each |
Fennec: Yorebands | 2x Burnt Sienna | N/A | 100 each |
Fennec: Yorebands | Cobalt | N/A | 250 |
Fennec: Yorebands | Crimson | N/A | 250 |
Fennec: Yorebands | 2x Forest Green | N/A | 200 each |
Fennec: Yorebands | 2x Saffron | N/A | 100 each |
Fennec:Yorebands | 2x Titanium White | N/A | 850 each |
Helios | Purple | Juggler | 720 |
Helios | Lime | Paragon | 920 |
Helios | Pink | Paragon | 820 |
Helios | Grey | N/A | 1250 |
Helios | 2x Pink | N/A | 800 each |
Helios | 2x Sky Blue | N/A | 950 each |
Helios | 2x Cobalt | N/A | 900 each |
Helios | 4x Saffron | N/A | 500 each |
Helios | Lime | N/A | 900 |
Helios | Forest Green | N/A | 600 |
Helios | 2x Purple | N/A | 700 each |
Hephaestus | N/A | Turtle | 50 |
Metalstar | Black | N/A | 3400 |
Ninja | Set | Victor unpainted | 6000 |
Ninja | Orange | Show-off | 310 |
Ninja | Grey | Turtle | 410 |
Ninja | Saffron | Sniper | 310 |
Ninja | Orange | N/A | 300 |
Ninja | 3x Titanium White | N/A | 1750 each |
Ninja | 4x Black | N/A | 500 each |
Ninja | 2x Grey | N/A | 400 each |
Ninja | Crimson | N/A | 400 |
Ninja | 3x Pink | N/A | 300 each |
Ninja | Purple | N/A | 400 |
Ninja | 2x Forest Green | N/A | 350 each |
Ninja | 2x Cobalt | N/A | 400 each |
Ninja | Sky Blue | N/A | 600 |
Octane: Noooo! | Cobalt | N/A | 600 |
Octane: Nice Shot! | Cobalt | N/A | 1050 |
Octane: RLCS | Titanium White | N/A | 4100 |
Octane: RLCS | Grey | N/A | 350 |
Octane: RLCS | 2x Crimson | N/A | 950 each |
Octane: RLCS | Forest Green | N/A | 500 |
Octane: RLCS | Purple | N/A | 450 |
Patriarch | Black | N/A | 1700 |
Petacio | Black | N/A | 300 |
Petacio | 3x Titanium White | N/A | 450 each |
Submitted by g-moran | #Specialdealer Special Offer Online Shopping Store 2016
No comments:
Post a Comment