Saturday, 2 September 2017

Weapon numbers from the PC Beta. (X-post from /r/DTG)

I did the same thing for the Console Beta, and this time my numbers were screencapped at 1366x768. This resolution is much better than my previous 720p footage from my Xbox/twitch stream. I was also able to screencap all of the weapons this time. Somehow I derped and missed Scathelocke. :/

To get the numbers that I did I measured the full bar and then measured the each white bar. Then I divided the two numbers and multipled, by 100, and floored the numbers. This gave me a number between 1-100.

This is the online pixel ruler I used.

Weapon Sight/Barrel Magazine/Battery Impact Range Stability Handling Reload Speed RPM/Charge Rate Magazine Notes
Better Devils FastDraw HCS Extended Mag 84 45 52 60 28 140 13
Better Devils Steadyhand HCS Extended Mag 84 45 57 54 28 140 13
Better Devils Sureshot HCS Extended Mag 84 54 38 36 28 140 13
Better Devils FastDraw HCS Flared Magwell 84 45 52 60 28 140 13 Drop Mag was changed to Flared Magwell
Better Devils Steadyhand HCS Flared Magwell 84 45 61 54 60 140 13 Drop Mag was changed to Flared Magwell
Better Devils Sureshot HCS Flared Magwell 84 54 42 36 60 140 13 Drop Mag was changed to Flared Magwell
Does Not Compute Red Dot 2 MOA Steady Rounds 67 65 38 43 42 150 12 Magazine size increased from 10
Does Not Compute Rifle Scope ST Steady Rounds 67 70 38 25 42 150 12 Magazine size increased from 10
Does Not Compute Rifle Scope SSF Steady Rounds 67 64 38 32 42 150 12 Magazine size increased from 10
Does Not Compute Red Dot 2 MOA Appended Mag 67 69 23 43 42 150 14
Does Not Compute Rifle Scope ST Appended Mag 67 74 23 25 42 150 14
Does Not Compute Rifle Scope SSF Appended Mag 67 69 23 32 42 150 14
Nightshade Red Dot Micro Tactical Mag 26 47 63 76 71 385 33
Nightshade Red Dot 2 MOA Tactical Mag 26 45 63 78 71 385 33
Nightshade Rifle Scope ST Tactical Mag 26 49 63 60 71 385 33
Nightshade Red Dot Micro Armor-Piercing Rounds 26 52 59 76 61 385 30
Nightshade Red Dot 2 MOA Armor-Piercing Rounds 26 49 59 78 61 385 30
Nightshade Rifle Scope ST Armor-Piercing Rounds 26 54 59 60 61 385 30
Sweet Business Polygonal Rifling High-Caliber Rounds 18 42 60 14 9 300 9
The Needle Control SAS High-Caliber Rounds 51 59 57 47 28 260 13
The Needle Tactic SAS High-Caliber Rounds 51 63 47 38 28 260 13
The Needle Target SAS High-Caliber Rounds 51 66 43 33 28 260 13
The Needle Control SAS Accurized Rounds 51 63 57 47 28 260 13
The Needle Tactic SAS Accurized Rounds 51 67 47 38 28 260 13
The Needle Target SAS Accurized Rounds 51 70 42 33 28 260 13
The Showrunner Red Dot Micro Tactical Mag 15 39 42 73 33 900 38
The Showrunner Red Dot 2 MOA Tactical Mag 15 40 45 73 42 900 38
The Showrunner Cleanshot IS Tactical Mag 15 39 45 73 42 900 38
The Showrunner Red Dot Micro Appended Mag 15 42 42 70 33 900 39
The Showrunner Red Dot 2 MOA Appended Mag 15 40 42 73 33 900 39
The Showrunner Cleanshot IS Appended Mag 15 39 42 73 33 900 39
Sunshot Chambered Compensator Accurized Rounds 78 46 49 91 74 150 8
Minuet-42 Steadyhand HCS Drop Mag 84 47 60 51 77 140 10
Minuet-42 Truesight HCS Drop Mag 84 49 53 45 77 140 10
Minuet-42 Crossfire HCS Drop Mag 84 54 45 38 77 140 10
Minuet-42 Steadyhand HCS Flared Magwell 84 47 64 51 63 140 10
Minuet-42 Truesight HCS Flared Magwell 84 54 49 38 63 140 10
Minuet-42 Crossife HCS Flared Magwell 84 54 49 38 63 140 10
Black Scorpion-4SR Full Bore Tactical Mag 45 42 49 29 43 260 19
Black Scorpion-4SR Fluted Barrel Tactical Mag 45 28 63 47 43 260 19
Black Scorpion-4SR Arrowhead Brake Tactical Mag 45 28 59 42 43 260 19
Black Scorpion-4SR Full Bore Steady Rounds 45 36 59 29 35 260 18
Black Scorpion-4SR Fluted Barrel Steady Rounds 45 23 71 47 35 260 18
Black Scorpion-4SR Arrowhead Brake Steady Rounds 45 23 67 42 35 260 18
Nergal PR4 Torch HS3 Ricochet Rounds 26 48 60 69 54 385 33
Nergal PR4 Flash HS5 Ricochet Rounds 26 45 60 77 54 385 33
Nergal PR4 Torch HS3 Steady Rounds 26 39 64 69 54 385 33
Nergal PR4 Flash HS5 Steady Rounds 26 36 64 77 54 385 33
Perseverance Arrowhead Break Accurized Rounds 18 43 54 53 51 720 51 Renamed from Deathstalker-4AU
Perseverance Extended Barrel Accurized Rounds 18 53 54 35 51 720 51 Renamed from Deathstalker-4AU, Extended Barrel added to Barrel slot
Perseverance Fluted Barrel Accurized Rounds 18 43 59 57 51 720 51 Renamed from Deathstalker-4AU
Perseverance Arrowhead Break Steady Rounds 18 30 67 53 51 720 51 Renamed from Deathstalker-4AU
Perseverance Extended Barrel Steady Rounds 18 39 67 35 51 720 51 Renamed from Deathstalker-4AU, Extended Barrel added to Barrel slot
Perseverance Fluted Barrel Steady Rounds 18 30 71 57 51 720 51 Renamed from Deathstalker-4AU
Urchin-3SI Tactic SAS Steady Rounds 42 23 63 74 48 360 15
Urchin-3SI Target SAS Steady Rounds 42 25 59 69 48 360 15
Urchin-3SI Farpoint SAS Steady Rounds 42 30 54 64 48 360 15
Urchin-3SI Tactic SAS Tactical Mag 42 28 54 74 57 360 16
Urchin-3SI Target SAS Tactical Mag 42 30 49 69 57 360 16
Urchin-3SI Farpoint SAS Tactical Mag 42 35 45 64 57 360 16
Riskrunner Arrowhead Brake Extended Mag 19 54 60 74 23 900 41
Red Mamba Arrowhead Brake Steady Rounds 15 28 54 77 36 900 36 Renamed from Red Mamba-3MG
Red Mamba Full Bore Steady Rounds 15 42 45 63 36 900 36 Renamed from Red Mamba-3MG
Red Mamba Chambered Compensator Steady Rounds 15 28 63 63 36 900 36 Renamed from Red Mamba-3MG
Red Mamba Arrowhead Brake High-Caliber Rounds 15 36 40 77 36 900 36 Renamed from Red Mamba-3MG
Red Mamba Full Bore High-Caliber Rounds 15 49 32 63 36 900 36 Renamed from Red Mamba-3MG
Red Mamba Chambered Compensator High-Caliber Rounds 15 36 49 63 36 900 36 Renamed from Red Mamba-3MG
Phosphorus MG4 Candle PS Alloy Magazine 15 39 45 74 38 900 35
Phosphorus MG4 Flash HS5 Alloy Magazine 15 45 45 66 38 900 35
Phosphorus MG4 Candle PS Steady Rounds 15 35 59 74 38 900 35
Phosphorus MG4 Flash HS5 Steady Rounds 15 42 59 66 38 900 35
Phosphorus MG4 Candle PS Phase Magazine 25 39 45 74 38 600 28
Phosphorus MG4 Flash HS5 Phase Magazine 25 45 45 66 38 600 28
Copperhead-4SN Full Bore Tactical Mag 54 45 42 67 73 140 7
Copperhead-4SN Smallbore Tactical Mag 54 38 57 73 73 140 7
Copperhead-4SN Arrowhead Brake Tactical Mag 54 32 49 81 73 140 7
Copperhead-4SN Full Bore Flared Magwell 54 45 42 67 78 140 6
Copperhead-4SN Smallbore Flared Magwell 54 38 57 73 78 140 6
Copperhead-4SN Arrowhead Brake Flared Magwell 54 32 49 81 78 140 6
Tarantula Hammer-Forged Rifling Particle Repeater 40 67 52 32 30 790ms 4 Renamed from Tarantula-3FR
Tarantula Smallbore Particle Repeater 40 66 59 32 30 790ms 4 Renamed from Tarantula-3FR
Tarantula Corkscrew Rifling Particle Repeater 40 64 57 36 30 790ms 4 Renamed from Tarantula-3FR
Tarantula Hammer-Forged Rifling Projection Fuse 40 78 42 32 30 790ms 4 Renamed from Tarantula-3FR
Tarantula Smallbore Projection Fuse 40 74 49 32 30 790ms 4 Renamed from Tarantula-3FR
Tarantula Corkscrew Rifling Projection Fuse 40 73 47 36 30 790ms 4 Renamed from Tarantula-3FR
Main Ingredient Red Dot 2 MOA Enhanced Battery 80 67 46 54 32 740ms 6
Main Ingredient Cleanshot IS Enhanced Battery 80 67 46 54 32 740ms 6
Main Ingredient Hitmark IS Enhanced Battery 80 64 51 54 32 740ms 6
Main Ingredient Red Dot 2 MOA Liquid Coils 84 67 46 54 32 780ms 5
Main Ingredient Cleanshot IS Liquid Coils 84 67 46 54 32 780ms 5
Main Ingredient Hitmark IS Liquid Coils 84 64 51 54 32 780ms 5
Retrofuturistic Full Choke Appended Mag 64 45 42 67 60 90 8
Retrofuturistic Polygonal Rifling Appended Mag 64 45 51 67 60 90 8
Retrofuturistic Smoothbore Appended Mag 64 60 42 67 60 90 8
Retrofuturistic Full Choke Assault Mag 64 45 56 67 60 100 7
Retrofuturistic Polygonal Rifling Assault Mag 64 45 64 67 60 100 7
Retrofuturistic Smoothbore Assault Mag 64 60 56 67 60 100 7
Morrigan-D Confined Launch Alloy Casing 70 54 49 39 63 15 1
Morrigan-D Volatile Launch Alloy Casing 71 59 36 35 63 15 1
Morrigan-D Confined Launch High-Velocity Rounds 70 63 60 39 45 15 1
Morrigan-D Volatile Launch High-Velocity Rounds 71 67 45 35 45 15 1
Acantha-D Volatile Launch Mini Frags 15 39 42 73 33 134 6
Acantha-D Confined Launch Mini Frags 15 38 42 30 45 134 6
Acantha-D Volatile Launch Thermoplastic Grenades 21 51 36 25 35 134 6
Acantha-D Confined Launch Thermoplastic Grenades 19 46 49 30 35 134 6

Geez, that took about an hour and a half to write just the post! Cross-post took seconds X_x Hope you guys find this useful. I don't have any damage numbers to accompany this either :(

The full game is almost here for consoles, and with the Bungie API this format will become obsolete, so this will be the last time that I update any of this info. I'll be looking forward to Mercules' posts.



Submitted by PredatorShroom | #Specialdealer Special Offer Online Shopping Store 2016

No comments:

Post a Comment