Hello, so the app, Modchat - chat & LFG for gamers, is finally released and I'm very excited about it check out the bottom of this post for a basic summary of what it is go download it from App stores here or from google play here :)
Reset time 1000 AEST, 0000GMT/UTC, 1900CST
Daily Missions
HARD: Police Academy
- 10 PxC, Blue Crafting Material
HARD: Napalm Production Site
- 10 PxC, Blue Crafting Material
CHALLENGE: Russian Consulate
- 20 PxC, Yellow Crafting Material
Daily Assignments
Combat: 15 Weak Points Hit
- 10 PxC
Crafting: 3 Electronics Converted
- 1 D-Tech
Dark Zone: 1 Named Enemy Eliminated
- 7,500 Dz XP
Weekly Assignments : 30 PxC
Strategic Assignment
- 30 Contaminated Items Extracted
- 30 Electronics Collected
- 150 Rioters Eliminated
- 10 Missions Completed (Hard or Above)
Incursion: Falcon Lost
HARD GS 140+:
- 33,000 Credits
- 15 PxC
- 1 Vanity Item
- 1 Equipment Item
- 1 Gear Set Item
CHALLENGING GS 160+:
- 71,500 Credits
- 40 PxC, Battalion Jacket
- 1 Equipment Item
- 1 Gear Set Item
Since I have collected a lot of clothes some do not appear in my vendor, if you would like to provide me with this information and pictures it would be gladly appreciated!
Appearance Vendor - BoO
Name | LVL |
---|---|
[Torn Tape - Green]() | 21-30 |
[]() | 8-20 |
[]() | 6-7 |
[]() | 1-5 |
[Red Puff Jacket]() | 1+ |
[Soft Tactical Layer]() | 1+ |
[Cool Terrain Shoes]() | 1+ |
CHALLENGE MODE ONLY
Mission | Skin |
---|---|
Warren Powerplant | Solid - Electric Green |
Lexington Event Center | Solid - Pink |
Lincoln Tunnel | Solid - Teal |
Russian Consulate | Red White Blue |
Incursion | Spray Stripes - Bumblebee |
To unlock this Vendor go to the Base of Operations --> Security Wing --> Buy Supply Line for 400 --> and the Vendor will be to the far right of the wing :)
Superior Gear
Safe House | GS | Gear | ARM | Credits | +F | +S | +E | Major | Minor | Skill |
---|---|---|---|---|---|---|---|---|---|---|
Base of Operations | Repsonder Pads | 131 | 459 | 30,030 | +365 | +0 | +0 | +8.50% Exotic Damage Resilience +1,007 Health | +74% Scavenging +22% Disorent Resistance +20% Burn Resistance | +2.50% Smart Cover Damage Resilience |
Camp Hudson | Rapid Assault Vest | 131 | 558 | 37,451 | +0 | +0 | +436 | +2,164 Health +6% Damage to Elites | +33% Ammo Capacity | +6.50 Turret Health +1 Mod Slot |
Autumn's Hope | Rapid Assault Vest | 131 | 631 | 37,095 | +416 | +0 | +0 | +9% HoK +11% Exotic Damage Resilience +1,806 Health | +18% Increased Kill XP | +6.50% Pulse Duration |
Dante's Run | Rapid Assautl Mask | 131 | 292 | 33,816 | +0 | +0 | +424 | +10.50% Exotic Damage Resilience | +11% Disoreitn Resisatcne | +2.50% Mobile Cover Damage Resilience |
The Cavern | Responder Armor | 131 | 636 | 37,647 | +0 | +0 | +368 | +38% Ammo Capacity | +7.50% Turret Health +3 Mod Slot | |
Madison’s Stand | Responder Backpack | 131 | 727 | 37,302 | +438 | +0 | +0 | 47 Capacity +300 Armor | +10% Burn Resistance | +7% Ballistic Shield Health +6.50% Seeker Mine Explosion Radius |
The Ward | Rapid Assault Gloves | 131 | 326 | 29,627 | +369 | +0 | +0 | +413 Pistol Damage +402 Assault Rifle Damage +4.50% Critical Hit Chance | +2.50% Ballistic Shield Damage | |
Southpaw | Rapid Assault Pack | 131 | 697 | 37,693 | +0 | +0 | +368 | 48 Capacity +310 Armor | +11% Burn Resistance | +7.50 Ballistic Shield Health +6.50% First Aid Self Heal |
The Firewall | Rapid Assault Vest | 131 | 594 | 37,245 | +378 | +0 | +0 | +9.50% Exotic Damae Resilience +2,101 Health +9% Protection from Elites | +16% Increased Kill XP | +6.50% Ballistic Shield Health |
Superior Weapons
Safe House | Weapon | GS | Type | DPS | Credits | DMG | RPM | MAG | Talent |
---|---|---|---|---|---|---|---|---|---|
Base of Operations | Px4 Storm Type T | 131Pistol | 18,084 | 44,830 | 2,975 | 450 | 17 | Expert, Trained | |
Camp Hudson | Military M60 E4 | 131LMG | 26,398 | 56,418 | 3,442 | 500 | 100 | Stable, Restored | |
Wolves Den | Navy MP5 N | 131SMG +21% Critical Hit Chance | 32,561 | 56,205 | 4,135 | 800 | 32 | Brutal, Fierce | |
Kerman Station | Vector 45 ACP | 131 | SMG +19% Criticla Hit Chance | 30,544 | 56,575 | 5,059 | 750 | 20 | Stale, Ferocious |
The Meat Locker | Custom M44 | 131 | Marksman Rifle +158% Headshot Damage | 26,692 | 59,250 | 19.9K | 55 | 5 | Determined, Restored |
The Last Call | MP7 | 131 | SMG +18.50% Critical Hit Chance | 26,582 | 55,619 | 3,973 | 950 | 20 | Swift, Determined |
The Grindhouse | Tactical SASG-12 K | 131Shotgun | 27,043 | 59,995 | 19.7K | 180 | 7 | Adpet, Talented | |
The Crypt | Tactical SASG-12 K | 131 | Shotgun | 28,480 | 60,305 | 20.8K | 180 | 7 | Responsive, Predeatory |
Advanced Weapons Vendor
Category | Weapon | GS | Type | DPS | Credits | DMG | RPM | MAG | Talent |
---|---|---|---|---|---|---|---|---|---|
High - End | Pakhan | 182 | LMG | 37,001 | 476,457 | 4,112 | 650 | 45 | Swift, Destructive, Ferocious |
High - End | Cassidy | 182 | Shotgun | 30,148 | 475,922 | 38.2K | 200 | 2 | Responsive, Commanding, Meticulous |
Superior | Hunting M44 | 131 | Marksman Rifle +150% Headshot Damage | 29,222 | 59,303 | 24.9K | 55 | 5 | Destructive, Vicious |
Superior | SASG-12 | 131 | Shotgun | 30,914 | 63,674 | 22.6K | 180 | 7 | Capable, Unforgiving |
Mod | Credits | Major |
---|---|---|
Quick Release Magazine | 29,720 | +16.50% Reload Speed +23.40% Rate of Fire |
Muzzle Break | 35,932 | +29% Stability +6% Critical Hit Chance |
Weekly Reset
Dark Zone Gear Vendor
Resets Hourly
Special Gears Vendor BoO
Weapons
Quality | Name | GS | Type | DPS | PxC | DMG | RPM | MAG | Talent |
---|---|---|---|---|---|---|---|---|---|
High - End | Tactical Mk 16 | 204 | Assault Rifle | 43,228 | 927 | 5,795 | 625 | 30 | Provident, Destructive, Predatory |
High - End | Vector 45 ACP | 204 | SMG +22% Critical Hit Chance | 39,797 | 822 | 6,550 | 750 | 20 | Brutal, Ferocious, Determined |
High - End | Custom PF45 | 182 | Pistol | 25,007 | 168 | 3,738 | 600 | 15 | Expert, Deadly |
Gear
Quality | Name | GS | ARM | PxC | F | S | E | Major | Minor | Skill | Talent |
---|---|---|---|---|---|---|---|---|---|---|---|
High - End | Operator Mask | 204 | 454 | 488 | +0 | +0 | +539 | +10% Health on Kill | +13% Burn Resistance | +9% Smart Cover Duration | Enduring |
High - End | Spec-ops Armor | 182 | 1,349 | 139 | +0 | +550 | +0 | +11% Health on Kill +10% Protection from Elites +525 Armor | +46% Ammo Capacity | +8%Support Station Health | Reckless |
High - End | Tactical Holster | 182 | 97 | 809 | +473 | +0 | +507 | +380 Armor +4% Protection from Elites | +8.50% Seeker Mine Damage | Recovered | |
High - End | Gunslinger Gloves | 204 | 442 | 472 | +0 | +619 | +0 | +37% Critical Hit Chance +11% Health on Kill +539 Pistol Damage | +9% First Aid Self Heal | Astute |
Blueprints
Name | GS | PxC | ARM | F | S | E |
---|---|---|---|---|---|---|
Striker’s Knee Pads | 214 | 335 | 617-755 | 494-604 | ? | ? |
Striker’s Mask | 214 | 389 | 370-453 | ? | ? | ? |
Sentry’s Call Mask | 214 | 390 | 370-453 | ? | ? | ? |
Tactician’s Authority Knee Pads | 214 | 331 | 617-755 | ? | ? | 494-604 |
Sentry’s Call Knee Pads | 214 | 337 | 617-755 | 494-604 | ? | ? |
Darkzone Vendors
DZ02 (Gear)
Quality | Name | GS | Rank | ARM | DZ Credits | F | S | E | Major | Minor | Skill | Talent |
---|---|---|---|---|---|---|---|---|---|---|---|---|
High - End | Spec-ops Mask | 182 | 40 | 380 | 31,371 | +0 | +0 | +475 | +1,919 Health | +6% Enemy Armor Damage | +9% Turret Duration | Rehabilitated |
High - End | Gloves | 163 | 25 | 366 | 9,790 | +0 | +0 | +423 | +465 Pistol Damage +485 Shotgun Damage +10% Health on Kill | +8% Seeker Mine Damage | Decisive | |
Superior | Rapid Assault Holster | 131 | 15 | 631 | 4,220 | +0 | +395 | +376 | +302 Armor +203 Pistol Damage | +7.50% sticky Bomb Damage |
DZ03 (Weapons)
Quality | Name | GS | Rank | Type | DPS | DZ Credits | DMG | RPM | MAG | Talent |
---|---|---|---|---|---|---|---|---|---|---|
High - End | SOCOM M1A | 182 | 40 | Marksman Rifle +160% Headshot Damage | 38,286 | 55,793 | 23.7 | 300 | 10 | Capable, Commanding, Sustained |
High - End | Military M9 | 163 | 25 | Pistol | 25,845 | 14,597 | 4,131 | 450 | 15 | Expert, Destructive |
Superior | Custom M44 | 131 | 15 | Marksman Rifle +168% Headshot Damage | 27,175 | 9,689 | 21.7K | 55 | 5 | Stable, Capable |
DZ04 (Gear Mods)
Quality | Name | Rank | DZ Credits | F | S | E | Attributes |
---|---|---|---|---|---|---|---|
High - End | Prototype Performance Mod | 40 | 24,496 | +0 | +0 | +0 | +1,222 Skill Power +6% seeker Mine Health |
High - End | Advanced Stamina Mod | 25 | 8,472 | +0 | +123 | +0 | +107 Armor |
Superior | Advanced Firearms Mod | 15 | 4,272 | +106 | +0 | +0 | +2% Blind/Deaf Resistance |
DZ05 (Weapon Mods)
Quality | Name | Rank | DZ Credits | Attributes |
---|---|---|---|---|
High - End | High Velocity Magazine | 40 | 27,818 | +7% Critical Hit Chance +21% Reload Speed |
High - End | Compensator | 25 | 10,975 | +36% Horizontal Stability +11% Optimal Range |
Superior | C79 Scope 3.4x | 15 | 5,509 | +18% Accuracy +16% Optimal Range |
DZ06 (Special Vendor)
Quality | Name | GS | Rank | ARM | DZ Credits | F | S | E | Major | Minor | Skill |
---|---|---|---|---|---|---|---|---|---|---|---|
Gear Set | Knee Pads of the Nomad | 191 | 30 | 641 | 25,050 | +0 | +500 | +0 | +1,110 Health +5% Protection from Elites | +26% Burn Resistance +100% Bleed Resistance +27% Shock Resistance | +9% Turret Health |
Gear Set | Gloves of the Nomad | 191 | 30 | 397 | 24,904 | +536 | +0 | +0 | +10% Damage to Elites +516 Pistol Damage +331 SMG Damage | +8.50% Pulse Critical Hit Damage |
Here is a list of the talents in-game (Currently Adding More)
Talent | Description |
---|---|
Accurate | Accuracy is increased by x% |
Adept | Skill increases your critical hits chance by 3% for y seconds. |
Astute | Effect The first 3 bullets of your magazine have a x% higher chance to do a Critical Hit. |
Balanced | Weapon acquires maximum accuracy faster when shouldered. |
Brutal | Headshot damage is increased by x% when using this weapon. |
Capable | Using a skill improves the handling of your weapon for x seconds. |
Commanding | Every kill performed while the signature skill is active extends its duration by x%. |
Competent | Weapon damage is increased by x% for y seconds after using a skill. |
Coolheaded | Performing a headshot reduces all skill cooldowns by x%. |
Deadly | Critical hit damage is increased by x%. |
Destructive | Armor destruction value is increased by x% when using this weapon. |
Determined | Killing a target reduces skill cooldowns by x%. |
Dominant | Every kill while your signature skill is active reduces the cooldown of your other skills by x%. |
Expert | This weapon deals x% more damage when the target is below y% health. |
Ferocious | Damage against elite and named enemies is increased by x%. |
Fierce | Critical hit chance is increased by x% when using this weapon. |
Fordern | Kills by active skills prolong their duration by x%. |
Harmful | Each hit has a x% chance to apply the 'bleed' status effect. |
Intense | The first bullet of a magazine has a x% chance to apply the 'on fire' status effect. |
Meticulous | Killing a traget has a x% chance to instantly refill the magazine. |
Prepared | Damage is increased by x%when more than 40 meters from the target. |
Provident | The last bullet in your magazine deals x% bonus damage. |
Proficient | The first bullet shot when out of combat has a x% chance to result in a critical hit. |
Predatory | Killing a target regenerates x% health over y seconds. |
Restored | Killing a target with this weapon removes all negative status effects. |
Responsive | Damage is increased by 5% when closer than 10 meters to the target. |
Stable | Stability is improved by x%. |
Steady | Killing a target with a headshot removes 100% sway from the weapon for 3.50 seconds |
Sustained | Killing a target increases your health by x%. |
Skilled | Headshot kills with this weapon increase signature skill resources by x%. |
Swift | Reloading is x% faster. |
Self-preserved | Critical hits with this weapon heal the user for x% of damage dealt. |
Talented | Killing a target with this weapon increases skill power by x% for y seconds. |
Toxic | Headshots with this weapon have a x% chance to apply the 'blind' status effect. |
Trained | Critical hits increase signature skill resources by x%. temporarily disabled |
Unforgiving | Missing health segments increases your damage by x%. |
Vicious | Critical hit chance is increased by x% while at full health. |
Special Thanks
/u/ for sharing the weapon skins of the day
/u/ for giving the clothes item :)
Hey Agents! I have really awesome news! /u/Tullino and his team has been making an unofficial Division companion app. It is really awesome and will be releasing in less than a week, right now with many other users we are in the early access program to see how it runs and to try it out. So far I really really like it and it is simple and easy to use.
They are hearing our feedback and catering to our needs which is amazing. I really see potential for this app, most of the LFG sites are dead, but in the one day that I’ve been using this, I made five friends, played with some of them and had many discussions about the game.
Once you start up the app it connects to your profile (after creating one no passwords from xbox/psn/pc is needed creating an account is purely to have a screen name so don’t worry :P)
After that you can see all the groups that you are in and the private chats you have going on with other users. A gold dot notification to the left will show with those with new messages.
You can see your profile, upload a picture, set a status for yourself for everyone to see, create your own group and look for players.
Creating a group or joining an existing group is very easy. You can scroll through the current groups that are up and join them instantly. You can easliy create any group that you want for example I made r/TheDivision so I can update people on what’s the hottest posts or upcoming tips since I browse New as a mod and see things that would be greta for someone to know. You can share the link to your group just about anywhere and see all the users who have joined your group. Messaging runs very smoothly and you can turn notifications on or off for which groups you choose to. You are able to send pictures and voice messages to any group and/or private messages
If you’ve been gone for a bit you can see the new messages that you might of missed like this Also using the @ sign will bring all the members and notify you if anyone mentioned your name. Notifications look great as well and it shows what group was that message from.
Now onto the LFG part of the app, which first of all is completely insane :) All you do is hold up your phone to the screen and it gets the information for you! Now people can lie about some builds if you worry about that. Going on the LFG tab will bring you up with this you can easily filter to your liking or create your own post. Once you have completed your post you can include your build and it will look something like this
This app is awesome once again, and I am very happy to be a part of it. I highly recommend especially with the upcoming update, you will need all the agents that you can get for help :)
Here are some videos by Chris working and showing the app, enjoy!
Tom Clancy's The Division unofficial companion app
Feel free to add me I usually play alone so send me an invite or message :) (Always in the DZ going rogue be warned) GT: That1GuyWitACow
Submitted by That1GuyWitACow | #Specialdealer Special Offer Online Shopping Store 2016
No comments:
Post a Comment