Overview
We have moved up to 2nd and have 570CC to spend!
We have had a fantastic week. The big news is that we pushed ALD in to turmoil. First thing to say is to acknowledge the effort ALD put in to fortification. They managed to fortify all of their control systems with two days to go, yes they are able to have those nice low fortification triggers but this is still a hugely impressive feat.
But all that effort was not good enough because the Federation were able to undermine a massive amount of their control systems (I think it was 62 systems), even given the high triggers, and push them in to turmoil!
Winters, as always punching well above their weight also took the brunt of the undermining last cycle. We owe them our gratitude. And Taco Corp, for the XBox world, have continued to show themselves as a phenomenally impressive force, we are very lucky to have them with us.
I think this will be one of the defining cycles of Powerplay. Well done everyone involved.
We got all of our expansions, some good some not so good but importantly we now have 71 control systems. This is good news for us.
Priorities this week
- Preparation - We need to get these in order early on
- Fortification - Lets all try to help out here. The sooner the better
- Make some money - Sort out your finances (this may come higher for some)
- Undermining - Not a massive week for this
- Expansion - The Hudson-Hoardtm usually deal with this for us.
For the Federation! o7
CMDR Ant Solo
Preparation
"Choose wisely, for while the true Grail will bring you life, the false Grail will take it from you" -- Grail Knight, Indiana Jones and the Last Crusade
Name | Profit | Distance to Nanomam | Large Station | Suggested Backhaul |
---|---|---|---|---|
AF Leporis | 46 | 97 | yes | |
Li Jungu | 39 | 157 | yes | Tea from Katuri (Kagan City) |
Dhanchu | 15 | 141 | yes | Superconductors from Adeo |
Edit: Removed Nauo because the other 3 will be plenty
CMDR Torlek
Fortification
"What is the object of defence? To preserve. To preserve is easier than to acquire." -- Carl von Clausewitz
"To Uddermine is great but to Fortify is Bovine!" -- The Battle Cattle
First off, please review the Fortification for Dummies post to check to make sure you're aware of everything. There are various ship builds there too. Also take a look at the Fortification Backhauling guide to help out with some cost recovery.
The Plan
As always start with Matlehi, Di Kuana, and Nurundere. I encourage everyone to make at least one run to each. Preparation will be really important this cycle, especially these first few days. Try to do 1,000 of preparation too!
Priority | System | Distance | CC Profit | Fortification Needed | Notes |
---|---|---|---|---|---|
1 | Sol | 28.9 | 165 | 5,211 | Done |
2 | Matlehi | 131.0 | 74 | 11,065 | Done |
3 | Di Kuana | 131.0 | 41 | 11,109 | - |
4 | Nurundere | 99.5 | 70 | 8,425 | - |
5 | Hanggardi | 72.9 | 70 | 6,759 | - |
6 | LP 701-7 | 77.7 | 67 | 7,020 | - |
7 | LHS 3749 | 55.7 | 67 | 5,974 | - |
8 | Vega | 27.8 | 63 | 5,190 | - |
9 | Korovii | 72.1 | 49 | 6,717 | - |
10 | BD+42 3917 | 69.4 | 47 | 6,581 | - |
11 | Anlave | 22.1 | 47 | 5,105 | Done |
12 | Brani | 90.5 | 44 | 7,802 | - |
13 | Wolf 25 | 41.1 | 41 | 5,489 | - |
14 | LP 291-34 | 52.7 | 40 | 5,860 | - |
15 | Wat Yu | 54.8 | 35 | 5,940 | - |
16 | Phra Mool | 93.0 | 31 | 7,968 | - |
17 | Mambojas | 91.6 | 31 | 7,872 | - |
18 | Partha | 129.0 | 30 | 10,919 | Small/Medium Pads Only |
19 | LHS 6427 | 43.9 | 28 | 5,569 | - |
20 | Shoujeman | 38.3 | 27 | 5,413 | - |
21 | Alpha Fornacis | 67.3 | 26 | 6,476 | - |
22 | LHS 3447 | 80.8 | 25 | 7,195 | Small/Medium Pads Only |
23 | 37 Xi Bootis | 27.2 | 24 | 5,180 | - |
24 | Mislika | 89.29 | 23 | 7,720 | - |
25 | Bandjigali | 96.0 | 21 | 8,173 | - |
26 | Mariyacoch | 89.9 | 21 | 7,763 | - |
27 | Adeo | 80.0 | 21 | 7,152 | - |
28 | Atropos | 75.8 | 21 | 6,913 | - |
29 | LTT 15449 | 70.3 | 21 | 6,623 | - |
30 | Tong | 101.0 | 20 | 8,520 | - |
31 | 19 Phi-2 Ceti | 69.3 | 18 | 6,573 | - |
32 | Polecteri | 128.97 | 17 | 10,914 | - |
33 | 16 Cygni | 56.7 | 16 | 6,013 | Small/Medium Pads are close |
34 | V2578 Ophiuchii | 81.0 | 15 | 7,205 | - |
35 | Allowa | 109.0 | 14 | 9,157 | - |
36 | BD+43 2989 | 105.0 | 12 | 8,835 | - |
37 | NLTT 46621 | 35.3 | 10 | 5,341 | - |
38 | Phanes | 7 | 6,708 | - | |
39 | Lalande 39866 | 71.9 | 7 | 6,708 | - |
40 | Rana | 46.1 | 7 | 2,736 | - |
41 | LTT 15574 | 90.7 | 5 | 7,811 | - |
42 | Katurru | 149.5 | 39 | 13,047 | - |
43 | Bhotho | 120.0 | 9 | 10,101 | - |
Total Profit: 1,380 CC
Loss making systems targets
Way too much effort goes into these systems. Please stop! We want these undermined and not fortified.
DO NOT FORTIFY
System | Distance | CC Loss | Notes |
---|---|---|---|
Epsilon Scorpii | 83.0 | -1 | - |
Bhritzameno | 37.1 | -2 | - |
Gliese 868 | 68.6 | -3 | - |
LTT 7548 | 100.0 | -3 | - |
Wolf 906 | 73.4 | -4 | - |
Abi | 58.6 | -5 | - |
Venetic | 73.7 | -6 | - |
Mulachi | 60.9 | -11 | - |
39 Sepentis | 55.7 | -16 | - |
LHS 1541 | 41.9 | -20 | - |
Othime | 83.7 | -22 | Small/Medium Pads Only |
Parutis | 90.6 | -22 | - |
Gilgamesh | 72.4 | -25 | - |
LHS 3885 | 50.7 | -25 | - |
Wolf 867 | 55.0 | -25 | - |
Groombridge 16' | 15.5 | -27 | Done |
Lushertha | 19.6 | -35 | Done |
Aura | 71.9 | -36 | - |
LP 580-33 | 84.6 | -38 | - |
Katuri | 100.0 | -49 | - |
LHS 142 | 78.6 | -49 | - |
LHS 3577 | 104.0 | -50 | - |
Lung | 32.1 | -51 | - |
Tun | 33.29 | -52 | - |
Lung | 69.07 | -52 | - |
WW Piscis Austrini | 101.0 | -53 | - |
LHS 1197 | 66.2 | -54 | - |
Loss after Overheads: -632 CC
CMDR Manwhale
Undermining
"Hence it is only the enlightened ruler and the wise general who will use the highest intelligence of the army for purposes of spying and thereby they achieve great results." -- Sun Tzu, the art of war
Primary Target - Zemina Torval
Target has changed, let's keep those Imperials on their toes!
Targets:
System | Undermining Trigger | Notes |
---|---|---|
Haroingori | 8215 | |
Kaliki | 8835 | |
LFT 37 | 15140 | |
HIP 107010 | 9608 | |
Ehecatl | 14795 | |
Xuanduna | 10525 | |
Orang | 15040 | |
Regira | 11289 | |
Apurui | 9802 | |
Misisture | 9234 | |
HIP 98621 | 10975 | |
Shinigami | 11240 | |
LFT 78 | 25013 | |
Rati Irtii | 9500 |
CMDR John Casey's Undermining Spreadsheet
CMDR Ant Solo
Expansion
"Without continual growth and progress, such words as improvement, achievement, and success have no meaning" -- Benjamin Franklin
We don't need to focus on expansion, theHudson-Hoardth seem to take care of it for us. But if you would like to do some please follow the list.
Systems we do want
TBA
Systems we DO NOT want
- G 250-34
TBA
CMDR Ant Solo
Active Combat Zones
"Cry 'Havoc!', and let slip the dogs of war" -- William Shakespeare, Julius Caesar
This is a new section for CZ in the Hudson bubble. Please review Local Minor Factions for Dummies to see how these start and can be affected. It's not just about shooting ships in the combat zones.
Reporting
How does it work?
- When you spot a CZ in a Hudson exploited or controlled system, open this form, fill it, specifying that the conflict is ongoing and submit. That will allow other commanders to see which conflicts are active on this sheet. There's a times
Diplomatic Overview
“America has no permanent friends or enemies, only interests” ― Henry Kissinger
Take a look at this excellent post:
If you don't want to read a book - we're good friends with Winters, we're OK with the Alliance, Sirius, Antal, and Kumo Crew, and we're hostile with all of the Imperial powers.
We're open to any diplomatic talks with any of the powers at any time, but they will need to make the first move given the current political climate.
CMDR Driggers
Learning Resources
"If you know neither the enemy nor yourself, you will succumb in every battle". -- Sun Tzu, the art of war
New and existing users will benefit from taking a look at these posts:
Local Minor Factions for Dummies
For the Federation o7
Submitted by HudsonAdmin Xbox 720 Release Date 2015
No comments:
Post a Comment