Build Help/Ready:
Have you read the sidebar and rules? (Please do)
Yes, to the best of my ability.
What is your intended use for this build? The more details the better.
Gaming
If gaming, what kind of performance are you looking for? (Screen resolution, FPS, game settings)
720p, 60fps
What is your budget (ballpark is okay)?
$500
In what country are you purchasing your parts?
U.S.
Post a draft of your potential build here (specific parts please). Consider formatting your parts list. Don't ask to be spoonfed a build (read the rules!).
PCPartPicker part list / Price breakdown by merchant
Type | Item | Price |
---|---|---|
Motherboard | ASRock B85M-DGS Micro ATX LGA1150 Motherboard | $49.99 @ Amazon |
Memory | Crucial 8GB (1 x 8GB) DDR3-1600 Memory | $36.99 @ Amazon |
Storage | Sandisk SSD PLUS 120GB 2.5" Solid State Drive | $44.99 @ Amazon |
Storage | Seagate Barracuda 1TB 3.5" 7200RPM Internal Hard Drive | $45.89 @ OutletPC |
Case | Enermax OSTROG ATX Mid Tower Case | $39.99 @ Newegg |
Power Supply | Corsair CX 600W 80+ Bronze Certified Semi-Modular ATX Power Supply | $51.98 @ Newegg |
Keyboard | Logitech Wireless Combo MK270 Wireless Standard Keyboard w/Optical Mouse | $19.99 @ Amazon |
Other | Xbox 360 Controller Wireless Reciever | $8.00 |
Other | Intel Core i5-4590 BX80646I54590 Processor (6M Cache, 3.3 GHz) | $179.00 |
Prices include shipping, taxes, rebates, and discounts | ||
Total (before mail-in rebates) | $506.82 | |
Mail-in rebates | -$30.00 | |
Total | $476.82 | |
Generated by PCPartPicker 2015-10-15 18:35 EDT-0400 |
Provide any additional details you wish below.
I would like to switch to a significantly cheaper motherboard. Would this one be okay?
NOTE: You do not have to follow this format, but please be sure to answer these questions. Please do not ask to simply be given a build. You are welcome to delete this section.
Submitted by imakefuturamagifs Xbox 720 Release Date 2015
No comments:
Post a Comment