Based on the changes to the Xbox Rewards program, I decided to do the math and compare a couple different options when purchasing games. Specifically:
- Xbox Rewards for Digital Purchases
- Xbox Rewards for Microsoft Store Pre-Purchase
- BestBuy Gamers' Club
- Sony Rewards Credit Card
I made some basic assumptions as follows. Additionally, I did the math for either 1 game per month, or 1 per week to show an extreme.
- People only purchase $60 games
- People purchase Xbox Live Gold independent of any Rewards Program (due to such price variation)
- MyPunchCard averages out to a 5% cashback on all purchases (current offer is 5% on 5 games)
Assuming 1 game per month ($720/year):
Annual | Xbox Rewards for Digial | Xbox Rewards for Microsoft Store | BestBuy Gamers Club | Sony Rewards Credit Card |
---|---|---|---|---|
Effective Discount | 0% | 0% | 15.8% | 0% |
Cashback | 6.5% | 25% | 3.2% | 10% |
Other Bonuses | 0.4% Cashback for Surveys | 0.4% Cashback for Surveys | None | 1%-3% Cashback on all other purchases |
Requirements | Xbox Live Gold | Pre-Orders Only | $30 Membership (included in discount) | Sony Credit Card |
Assuming 1 game per week ($3120/year):
Annual | Xbox Rewards for Digital | Xbox Rewards for Microsoft Store | BestBuy Gamers Club | Sony Rewards Credit Card |
---|---|---|---|---|
Effective Discount | 0% | 0% | 19% | 0% |
Cashback | 11.9% | 25% | 3.2% | 10% |
Other Bonuses | 0.09% Cashback for Surveys | 0.09% Cashback for Surveys | None | 1%-3% Cashback on all other purchases |
Requirements | Xbox Live Gold | Pre-Orders Only | $30 Membership (included in discount) | Sony Credit Card |
The comparison between digital and retail is pretty stark...
Submitted by FunkyMango Xbox 720 Release Date 2015
No comments:
Post a Comment