Monday, 27 July 2015
Samsung Galaxy Note 5: New Phablet Rumored To Receive Less Marketing Focus Than Galaxy S6 Edge+
Submitted by rotoreuters Samsung Galaxy Note 5 Gsmarena
World Stats Ranking for NA LCS, EU LCS and LCK! (Individual Players and Team)
Decided to gather info to make charts for all the stats for players internationally after seeing Doublelift's amazing stats on the front page. The information I gathered is for players that have over 10 games played in their region as some players have significantly high stats because they played ~3 games or something.
Note: Most of these rankings are very biased towards NA and EU as they have a maximum of 19 games played whereas LCK obviously have many more games played.
This also does not determine if a team is better than another, it is simply a comparison of stats. Of course, # of games do matter. In the event of a tie for a stat, the team with more games played is put above ranking
Individual Player Stats
Highest KDA
| Rank | Player | Region | Team | Role | KDA | Games Played |
|---|---|---|---|---|---|---|
| 1 | Yellowstar | Europe | Fnatic | Support | 16.3 | 18 |
| 2 | Rekkles | Europe | Fnatic | ADC | 10.7 | 18 |
| 3 | Piglet | North America | Team Liquid | ADC | 9.9 | 19 |
| 4 | Santorin | North America | Team SoloMid | Jungle | 9.0 | 18 |
| 5 | Wolf | Korea | SK Telecom T1 | Support | 8.0 | 34 |
Highest Kill Participation/Contribution
| Rank | Player | Region | Team | Role | KP% | Games Played |
|---|---|---|---|---|---|---|
| 1 | Chaser | Korea | Jin Air Green Wings | Jungle | 82.1% | 30 |
| 2 | Adrian | North America | Team Impulse | Support | 81.1% | 18 |
| 3 | Porpoise8 | North America | Team 8 | Jungle | 80.4% | 19 |
| 4 | Xpecial | North America | Team Liquid | Support | 79.8% | 19 |
| 5 | Doublelift | North America | Counter Logic Gaming | ADC | 79.7% | 19 |
Average CS Difference @ 10 minutes
| Rank | Player | Region | Team | Role | CSD | Games Played |
|---|---|---|---|---|---|---|
| 1 | ZionSpartan | North America | Counter Logic Gaming | Top | 10.6 | 19 |
| 2 | MaRin | Korea | SK Telecom T1 | Top | 8.9 | 34 |
| 3 | Bjergsen | North America | Team SoloMid | Mid | 8.2 | 18 |
| 4 | FeniX | North America | Team Liquid | Mid | 7.7 | 19 |
| 5 | Cabochard | Europe | Gambit Gaming | Top | 7.6 | 18 |
Gold Difference @ 10 minutes
| Rank | Player | Region | Team | Role | GD | Games Played |
|---|---|---|---|---|---|---|
| 1 | Hjarnan | Europe | H2K | ADC | 298.3 | 18 |
| 2 | MaRin | Korea | SK Telecom T1 | Top | 284.2 | 34 |
| 3 | ZionSpartan | North America | Counter Logic Gaming | Top | 275.0 | 19 |
| 4 | Rush | North America | Team Impulse | Jungle | 261.9 | 19 |
| 5 | Odoamne | Europe | H2K | Top | 260.8 | 18 |
Average CS/minute
| Rank | Player | Region | Team | Role | CS/M | Games Played |
|---|---|---|---|---|---|---|
| 1 | Forg1ven | Europe | Gambit Gaming | ADC | 9.7 | 16 |
| 2 | XiaoWeiXiao | North America | Team Impulse | Mid | 9.4 | 16 |
| 3 | Febiven | Europe | Fnatic | Mid | 9.1 | 18 |
| 4 | Faker | Korea | SK Telecom T1 | Mid | 9.0 | 27 |
| 5 | Doublelift | North America | Counter Logic Gaming | ADC | 9.0 | 19 |
Average Damage/minute
| Rank | Player | Region | Team | Role | DMG/M | Games Played |
|---|---|---|---|---|---|---|
| 1 | Bjergsen | North America | Team SoloMid | Mid | 756 | 18 |
| 2 | Froggen | Europe | Elements | Mid | 742 | 18 |
| 3 | Coco | Korea | CJ Entus | Mid | 697 | 38 |
| 4 | xPeke | Europe | Origen | Mid | 687 | 18 |
| 5 | Febiven | Europe | Fnatic | Mid | 664 | 18 |
Damage % of Team
| Rank | Player | Region | Team | Role | DMG % | Games Played |
|---|---|---|---|---|---|---|
| 1 | Bjergsen | North America | Team SoloMid | Mid | 42.5% | 18 |
| 2 | Froggen | Europe | Elements | Mid | 37.9% | 18 |
| 3 | Innox | North America | Enemy | Mid | 35.1% | 18 |
| 4 | xPeke | Europe | Origen | Mid | 34.8% | 18 |
| 5 | Goldenglue | North America | Team 8 | Mid | 33.8 | 19 |
Average Earned Gold/minute
| Rank | Player | Region | Team | Role | EG/M | Games Played |
|---|---|---|---|---|---|---|
| 1 | Doublelift | North America | Counter Logic Gaming | ADC | 311.4 | 18 |
| 2 | Febiven | Europe | Fnatic | Mid | 305.0 | 18 |
| 3 | Rekkles | Europe | Fnatic | ADC | 300.6 | 18 |
| 4 | Faker | Korea | SK Telecom T1 | Mid | 300.2 | 27 |
| 5 | Altec | North America | Gravity | ADC | 297.9 | 19 |
Gold % of Team
| Rank | Player | Region | Team | Role | GOLD % | Games Played |
|---|---|---|---|---|---|---|
| 1 | Doublelift | North America | Counter Logic Gaming | ADC | 28.8% | 19 |
| 2 | Freeze | Europe | Copenhagen Wolves | ADC | 28.8% | 18 |
| 3 | Altec | North America | Gravity | ADC | 28.7% | 19 |
| 4 | Forg1ven | Europe | Gambit | ADC | 27.8% | 16 |
| 5 | Nien8 | North America | Team 8 | ADC | 27.7 | 19 |
Average Wards/minute
| Rank | Player | Region | Team | Role | WPM | Games Played |
|---|---|---|---|---|---|---|
| 1 | Adrian | North America | Team Impulse | Support | 1.48 | 19 |
| 2 | Wraith | Korea | Samsung Galaxy | Support | 1.47 | 1.47 |
| 3 | IgNar | Korea | Incredible Miracle | Support | 1.43 | 32 |
| 4 | GorillA | Korea | Koo Tigers | Support | 1.41 | 34 |
| 5 | Piccaboo | Korea | KT Rolster | Support | 1.41 | 15 |
Average Wards Killed/minute
| Rank | Player | Region | Team | Role | WKPM | Games Played |
|---|---|---|---|---|---|---|
| 1 | TusiN | Korea | Incredble Miracle | Jungle | 0.51 | 29 |
| 2 | Move | North America | Gravity | Jungle | 0.48 | 19 |
| 3 | Pure | Korea | Najin e-mFire | Support | 0.40 | 36 |
| 4 | Wolf | Korea | SK Telecom T1 | Support | 0.40 | 34 |
| 5 | Ambition | Korea | CJ Entus | Jungle | 0.39 | 33 |
Team Stats
Kill-to-Death Ratio
| Rank | Team | Region | KDA | Games Played |
|---|---|---|---|---|
| 1 | Fnatic | Europe | 2.16 | 18 |
| 2 | SK Telecom T1 | Korea | 1.84 | 34 |
| 3 | Team Liquid | North America | 1.52 | 19 |
| 4 | Team Impulse | North America | 1.50 | 19 |
| 5 | Origen | Europe | 1.47 | 18 |
Combined Kills/minute
| Rank | Team | Region | CK/min | Games Played |
|---|---|---|---|---|
| 1 | Team Impulse | North America | 0.81 | 19 |
| 2 | SK Gaming | Europe | 0.79 | 18 |
| 3 | Counter Logic Gaming | North America | 0.78 | 19 |
| 4 | H2K | Europe | 0.77 | 18 |
| 4 | Team Dragon Knights | North America | 0.77 | 18 |
Average Damage to Champs/minute
| Rank | Team | Region | DMG/min | Games Played |
|---|---|---|---|---|
| 1 | Fnatic | Europe | 2,144 | 18 |
| 2 | GIANTS Gaming | Europe | 2,132 | 19 |
| 3 | CJ Entus | Korea | 2,124 | 38 |
| 4 | SK Telecom T1 | Korea | 2,067 | 34 |
| 5 | Koo Tigers | Korea | 2,023 | 34 |
Average Gold Difference @ 15min
| Rank | Team | Region | GD@15 | Games Played |
|---|---|---|---|---|
| 1 | Fnatic | Europe | 1,772 | 18 |
| 2 | SK Telecom T1 | Korea | 1,292.7 | 34 |
| 3 | H2K | Europe | 1,197.3 | 18 |
| 4 | Team Liquid | North America | 1,069.4 | 19 |
| 5 | Counter Logic Gaming | North America | 983.7 | 19 |
First Blood Rate %
| Rank | Team | Region | FB% | Games Played |
|---|---|---|---|---|
| 1 | KT Rolster | Korea | 69% | 36 |
| 2 | SK Telecom T1 | Korea | 68% | 34 |
| 3 | Counter Logic Gaming | North America | 68% | 19 |
| 4 | Dignitas | North America | 67% | 18 |
| 4 | Fnatic | Europe | 67% | 18 |
First Dragon Rate %
| Rank | Team | Region | FD% | Games Played |
|---|---|---|---|---|
| 1 | Origen | Europe | 78% | 18 |
| 2 | Fnatic | Europe | 67% | 18 |
| 2 | SK Gaming | Europe | 67% | 18 |
| 4 | SK Telecom T1 | Korea | 65% | 34 |
| 5 | Incredible Miracle | Korea | 63% | 32 |
| 5 | Samsung Galaxy | Korea | 63% | 32 |
First Tower Rate %
| Rank | Team | Region | FT% | Games Played |
|---|---|---|---|---|
| 1 | H2K | Europe | 83% | 18 |
| 2 | Origen | Europe | 78% | 18 |
| 3 | CJ Entus | Korea | 74% | 38 |
| 4 | Counter Logic Gaming | North America | 74% | 19 |
| 5 | SK Telecom T1 | Korea | 68% | 34 |
First Baron Rate%
| Rank | Team | Region | FBR | Games Played |
|---|---|---|---|---|
| 1 | Fnatic | Europe | 83.3% | 18 |
| 2 | SK Telecom T1 | Korea | 81.8% | 34 |
| 3 | Team Liquid | North America | 78.9% | 19 |
| 4 | Counter Logic Gaming | North America | 73.7% | 19 |
| 5 | Origen | Europe | 72.2% | 18 |
Average Dragons/game
| Rank | Team | Region | Drags/G | Games Played |
|---|---|---|---|---|
| 1 | Fnatic | Europe | 2.8 | 18 |
| 2 | SK Telecom T1 | Korea | 2.7 | 34 |
| 3 | Origen | Europe | 2.7 | 18 |
| 4 | Gravity | North America | 2.6 | 19 |
| 4 | Team Liquid | North America | 2.6 | 19 |
Wards Placed as a Team/minute
| Rank | Team | Region | Wards/min | Games Played |
|---|---|---|---|---|
| 1 | Incredible Miracle | Korea | 3.67 | 32 |
| 2 | Samsung Galaxy | Korea | 3.55 | 32 |
| 3 | Koo Tigers | Korea | 3.49 | 34 |
| 4 | KT Rolster | Korea | 3.48 | 36 |
| 5 | Najin e-mFire | Korea | 3.41 | 36 |
Wards Killed as a Team/minute
| Rank | Team | Region | WK/min | Games Played |
|---|---|---|---|---|
| 1 | Samsung Galaxy | Korea | 1.28 | 32 |
| 2 | Incredible Miracle | Korea | 1.26 | 32 |
| 3 | Anarchy | Korea | 1.18 | 39 |
| 4 | CJ Entus | Korea | 1.18 | 38 |
| 5 | Najin e-mFire | Korea | 1.18 | 36 |
Sorry that I could not include any LPL stats as well, I don't actually know where to find those stats since oricaleselixir does not provide for that league. If someone has a place I can find them, I'd be glad to update all the charts with China included!
Submitted by AprilMayo Samsung Galaxy Note 5 Gsmarena
Sunday, 26 July 2015
So, I went to my Bros house...
and I played Dead Rising 3 on his computer. The game was running @1080p 60fps... My eyes hurt. So I went back home and turned on my Xbox and said "Go to Dead Rising 3" and it started in the 720p 30fps that the game was meant to play at.... so much better now.
Submitted by RockstarBeaver Xbox 720 Release Date 2015
Tips on getting Lag-less game streaming for Xbox One users in Pakistan
If you are Experiencing alot of lag while game streaming do keep in mind that
*Do not use routers provided by your ISP like Fiberhome,PTCL,WorldCall,WiTribe etc (Reason because they are cheap and are not able to handle alot of bandwidth)
*Buy a seperate Router that is powerful enough to handle alot of bandwidth
*If you are still facing lag then try switching from wifi to Local Wired Connection
*Please use pc that is atleast able to handle 1080p/60fps youtube videos. If not then it's time to upgrade your system
*If you are playing Fast-paced games like Call of duty or destiny then yes you will face a little lag because the streaming is still in beta (public) but it will be fixed once it's out of it
*Do keep in mind that when you are playing with streaming quality settings: High= 1080p/60fps Medium= 720p/60fps Low= 480p/30fps
Hope this will help all you "Bahi's" out there in getting a proper Lag-Less game streaming experience
Submitted by moinimran6 Xbox 720 Release Date 2015
Will this keyboard/mouse work on Amazon Firetv with settings.apk sideloaded?
iClever Ultra Portable Mini Wireless Bluetooth Keyboard Handheld with Mouse Touchpad Backlight Rechargeable Lithium Battery for Bluetooth Enabled Devices - Android 3.0 + Tablets / Mac OS / Windows / Google Nexus 7 / Google Android TV Box / Samsung Galaxy S4 S2 S3 Note Tab / Apple iPhone 4 4S 3GS 3G / iPad 2 3 4 5 / iPad Mini / PS3 & HTPC / IPTV HTPC https://www.amazon.com/dp/B00KWUMU92/ref=cm_sw_r_awd_wgvTvbJNDHMFM
Looking for was to avoid using wukong remote app
Submitted by gefarms Samsung Galaxy Note 5 Gsmarena
I have a PCBuild parts list and i need some feedback
Build Help/Ready:
Ok so I'm currently a console gamer and i don't intend on converting completely over to the /r/PCMasterrace side but i do want to get into PC gaming. I have around a $400 budget which i know is every low but i do intend on upgrading in the future. I would like to play some popular games like GTAV, CS:GO, Minecraft, and Battlefield:Hardline,4, and 3 at a minimum of 30-40fps.
Have you read the sidebar and rules? (Please do)
Yes
What is your intended use for this build? The more details the better.
Basically play PC games that are best on PC instead of on console
If gaming, what kind of performance are you looking for? (Screen resolution, FPS, game settings)
Im looking for around 720-1080p. I dont need to play on max settings at all but, im just looking to play on similar settings and the Xbox One I currently play on. I would like to play some popular games like GTAV, CS:GO, Minecraft, and Battlefield:Hardline,4, and 3 at a minimum of 30-40fps.
What is your budget (ballpark is okay)?
Around $400.
In what country are you purchasing your parts?
United States. im current prices are based off of amazon Listings
Post a draft of your potential build here (specific parts please). Consider formatting your parts list. Don't ask to be spoonfed a build (read the rules!).
Parts List: Case- $35.47: Cougar Spike Cases
Motherboard- $59.98: MSI Computer Micro ATX DDR3 1333 NA A78M-E35 V2 Motherboard
Power supply- $44.99: EVGA 500 W1 80+, 500W 3 Year Warranty Power Supply 100-W1-0500-KR
CPU- $74.29: AMD Athlon X4 860K Black Edition CPU Quad Core FM2+ 3700Mhz 95W 4MB AD860KXBJABOX
Harddrive- $50.34: WD Blue 1TB Desktop 3.5 Inch SATA 6Gb/s 7200rpm Internal Hard Drive
RAM- $44.49: Crucial Ballistix Sport 8GB Kit (4GBx2) DDR3 1600 (PC3-12800) 240-Pin UDIMM Memory BLS2KIT4G3D1609DS1S00/BLS2CP4G3D1609DS1S00
Graphics Card- $104.99: EVGA GeForce GTX 750 Super Clocked with G-SYNC Support, 2GB GDDR5 128bit, Dual-Link DVI, HDMI, DP Graphics Cards 02G-P4-2754-KR Or $136.99 ASUS GeForce GTX 750Ti GDDR5 2GB Graphics Card GTX750TI-OC-2GD5
Provide any additional details you wish below.
My Main Concern is that the GTX 750 has only 1gb of VRAM and the GTX 750ti has 2gb of VRAM. I heard a that with some of the lower end Graphics Cards you run out of pure power before you run out of VRAM. I Also was wondering if any of these parts are unnecessarily expensive ex: motherboard, power supply
NOTE: You do not have to follow this format, but please be sure to answer these questions. Please do not ask to simply be given a build. You are welcome to delete this section.
Submitted by BVAS66 Xbox 720 Release Date 2015
Samsung Galaxy Note 5 leaked images show front, software and stylus release method
Submitted by KoalaNaut Samsung Galaxy Note 5 Gsmarena